skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  FG  AVG PTS
8 Ethan Torrisi Black 3 2 3 5 0 0 1 2 0 0 1.67
20 Richard Froton Blue 3 0 0 0 0 0 0 0 0 0 0.00
23 Corey Floyd Blue 3 0 1 1 0 0 0 0 0 0 0.33
53 Andrew Snow Blue 3 1 1 2 0 0 0 0 0 0 0.67
85 Jesse Chamberlain Orange 3 0 0 0 0 0 1 2 0 0 0.00
22 Rick Marshall Blue 3 1 2 3 0 0 0 0 0 0 1.00
43 Ryan Torrisi Black 3 6 0 6 0 0 0 0 1 1 2.00
85 Gary Burton Blue 3 0 1 1 0 0 0 0 0 0 0.33
83 Tim Lemire Orange 3 0 5 5 0 0 0 0 0 0 1.67
14 Tim Whitney Black 3 0 3 3 0 0 0 0 0 0 1.00
6 John Melanson Black 3 1 3 4 0 0 0 0 0 1 1.33
73 Steve McGovern Orange 3 0 0 0 0 0 0 0 0 0 0.00
51 John Lovaasen Blue 3 1 0 1 0 0 0 0 0 0 0.33
11 Ronald McMahon Black 3 2 1 3 0 0 0 0 0 0 1.00
12 Brett McLellan Blue 3 0 0 0 0 0 0 0 0 0 0.00
15 Mark Torrisi Black 3 0 1 1 0 0 2 4 0 0 0.33
24 Ross Bergen Blue 3 0 1 1 0 0 0 0 0 0 0.33
12 Joseph Tharpe Black 3 1 1 2 0 0 0 0 0 0 0.67
74 Matthew Perry Orange 3 2 0 2 0 0 0 0 0 0 0.67
71 Paul Lemire Orange 3 0 1 1 0 0 0 0 0 0 0.33
46 Josh Fitz Blue 3 2 0 2 1 0 0 0 1 0 0.67
77 Kyle Metcalf Orange 3 3 1 4 0 0 0 0 2 0 1.33
86 Clayton Stuart Blue 3 0 2 2 0 0 0 0 0 0 0.67
80 Erick Anderson Orange 3 4 2 6 0 0 0 0 0 1 2.00
13 Jim Pinsonneault Black 3 0 1 1 0 0 0 0 0 0 0.33
80 Matthew Stowe White 3 1 0 1 0 0 0 0 0 0 0.33
81 Larry Sullivan Orange 3 0 1 1 0 0 0 0 0 0 0.33
10 Mike Stuart Blue 3 7 2 9 0 0 0 0 0 2 3.00
5 Adam Morrone Black 3 0 1 1 0 0 0 0 0 0 0.33
84 Matt Nelson Orange 3 3 1 4 0 0 0 0 0 0 1.33

Page 1 of 3

Displaying Results 1 - 30 of 69

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
1 Matthew Davis Blue 3 108:00 1 2 0 22 7.33 0
1 Ricky DeFelice Black 3 108:00 2 1 0 7 2.33 1
33 Dean Frechette Orange 3 108:00 3 0 0 7 2.33 0
33 Kevin Sweeney White 3 108:00 0 3 0 24 8.00 0
11 Abbey Durell Camo 3 108:00 1 2 0 18 6.00 0
1 Mark Boulanger Gold 3 108:00 2 1 0 11 3.67 0
Substitute Goalie Blue 2 0:00 0 0 0 0 0.00 0
Substitute Goalie Black 2 0:00 0 0 0 0 0.00 0
Substitute Goalie Orange 2 0:00 0 0 0 0 0.00 0
Substitute Goalie White 2 0:00 0 0 0 0 0.00 0
Substitute Goalie Camo 2 0:00 0 0 0 0 0.00 0
Substitute Goalie Gold 2 0:00 0 0 0 0 0.00 0