skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  FG  AVG PTS
11 Ronald McMahon Black 9 4 3 7 0 0 2 4 1 0 0.78
12 Joseph Tharpe Black 9 5 5 10 0 0 0 0 1 0 1.11
24 Ross Bergen Blue 9 4 9 13 0 0 2 4 0 0 1.44
6 John Melanson Black 9 0 2 2 0 0 1 2 0 0 0.22
83 Tim Lemire Orange 9 2 5 7 0 0 0 0 0 0 0.78
85 Gary Burton Blue 9 1 2 3 0 0 1 1:30 0 0 0.33
15 Mark Torrisi Black 9 6 5 11 0 0 1 2 1 0 1.22
10 Mike Stuart Blue 9 13 8 21 0 0 0 0 3 0 2.33
51 John Lovaasen Blue 9 3 3 6 0 0 3 5:30 0 0 0.67
12 Brett McLellan Blue 9 2 2 4 0 0 1 2 0 0 0.44
5 Adam Morrone Black 9 0 4 4 0 0 3 5:30 0 0 0.44
85 Jesse Chamberlain Orange 9 0 3 3 0 0 0 0 0 0 0.33
53 Andrew Snow Blue 9 7 7 14 1 0 0 0 0 1 1.56
22 Rick Marshall Blue 9 3 5 8 0 0 0 0 0 2 0.89
74 Matthew Perry Orange 9 5 4 9 1 0 0 0 0 0 1.00
8 Ethan Torrisi Black 9 10 5 15 1 0 1 2 3 2 1.67
23 Corey Floyd Blue 9 4 2 6 0 0 0 0 0 0 0.67
43 Ryan Torrisi Black 9 12 9 21 1 0 5 9:30 1 1 2.33
81 Larry Sullivan Orange 9 3 1 4 0 0 0 0 0 1 0.44
86 Clayton Stuart Blue 9 1 3 4 0 0 2 4 0 1 0.44
73 Steve McGovern Orange 9 1 6 7 0 0 0 0 0 0 0.78
71 Paul Lemire Orange 9 5 6 11 0 0 1 2 1 1 1.22
84 Matt Nelson Orange 9 8 2 10 0 0 0 0 1 0 1.11
77 Kyle Metcalf Orange 9 18 9 27 1 0 1 2 4 3 3.00
14 Tim Whitney Black 9 4 6 10 0 0 1 1:30 0 1 1.11
77 ROBERT TORRIERE White 9 1 2 3 0 0 0 0 0 0 0.33
82 Brad Hurley White 9 7 4 11 0 0 0 0 0 2 1.22
80 Matthew Stowe White 9 5 3 8 0 0 0 0 0 0 0.89
13 Jim Pinsonneault Black 9 2 5 7 0 1 1 2 0 0 0.78
80 Erick Anderson Orange 9 3 8 11 0 1 0 0 1 0 1.22

Page 1 of 3

Displaying Results 1 - 30 of 73

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
1 Matthew Davis Blue 9 324:00 3 6 0 60 6.67 0
1 Ricky DeFelice Black 9 324:00 8 1 0 29 3.22 0
33 Dean Frechette Orange 9 288:00 7 0 1 20 2.50 0
33 Kevin Sweeney White 9 324:00 3 6 0 55 6.11 0
11 Abbey Durell Camo 9 324:00 1 7 1 49 5.44 0
1 Mark Boulanger Gold 9 324:00 4 5 0 44 4.89 0
Substitute Goalie Blue 3 0:00 0 0 0 0 0.00 0
Substitute Goalie Black 3 0:00 0 0 0 0 0.00 0
Substitute Goalie Orange 3 36:00 0 1 0 9 9.00 0
Substitute Goalie White 3 0:00 0 0 0 0 0.00 0
Substitute Goalie Camo 3 0:00 0 0 0 0 0.00 0
Substitute Goalie Gold 3 0:00 0 0 0 0 0.00 0