skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  FG  AVG PTS
12 Joseph Tharpe Black 2 0 2 2 0 0 0 0 0 0 1.00
77 Kyle Metcalf Orange 2 2 2 4 0 0 0 0 0 0 2.00
13 Jim Pinsonneault Black 2 1 1 2 0 0 1 2 0 0 1.00
53 Andrew Snow Blue 2 1 0 1 0 0 0 0 0 1 0.50
84 Matt Nelson Orange 2 2 0 2 0 0 0 0 0 0 1.00
22 Rick Marshall Blue 2 0 0 0 0 0 0 0 0 0 0.00
71 Paul Lemire Orange 2 2 0 2 0 0 2 12 1 0 1.00
85 Gary Burton Blue 2 0 1 1 0 0 0 0 0 0 0.50
80 Erick Anderson Orange 2 0 3 3 0 0 2 4 0 0 1.50
6 John Melanson Black 2 0 2 2 0 0 0 0 0 0 1.00
8 Ethan Torrisi Black 2 3 3 6 0 0 0 0 1 1 3.00
81 Larry Sullivan Orange 2 0 0 0 0 0 0 0 0 0 0.00
80 Matthew Stowe White 2 0 1 1 0 0 0 0 0 0 0.50
43 Ryan Torrisi Black 2 3 3 6 0 0 0 0 1 0 3.00
82 Brad Hurley White 2 1 0 1 0 0 0 0 0 1 0.50
14 Tim Whitney Black 2 3 5 8 0 0 0 0 0 0 4.00
23 Corey Floyd Blue 2 0 0 0 0 0 0 0 0 0 0.00
83 Tim Lemire Orange 2 0 0 0 0 0 0 0 0 0 0.00
75 Jonathan Turenne White 2 0 0 0 0 0 0 0 0 0 0.00
85 Jesse Chamberlain Orange 2 0 1 1 0 0 0 0 0 0 0.50
5 Adam Morrone Black 2 0 1 1 0 0 1 2 0 0 0.50
73 Steve McGovern Orange 2 0 1 1 0 0 0 0 0 0 0.50
86 Clayton Stuart Blue 2 0 0 0 0 0 0 0 0 0 0.00
74 Matthew Perry Orange 2 1 0 1 0 0 1 2 0 0 0.50
12 Brett McLellan Blue 2 0 0 0 0 0 0 0 0 0 0.00
55 Hayley Wandell White 2 0 1 1 0 0 0 0 0 0 0.50
63 Trevor Turenne White 2 1 1 2 0 0 0 0 0 0 1.00
51 John Lovaasen Blue 2 1 0 1 0 0 0 0 0 1 0.50
10 Mike Stuart Blue 2 1 1 2 0 0 0 0 0 0 1.00
11 Ronald McMahon Black 2 3 0 3 0 0 0 0 0 0 1.50

Page 1 of 2

Displaying Results 1 - 30 of 60

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
1 Matthew Davis Blue 2 72:00 0 2 0 13 6.50 0
1 Ricky DeFelice Black 2 72:00 2 0 0 6 3.00 0
33 Dean Frechette Orange 2 72:00 2 0 0 1 0.50 1
33 Kevin Sweeney White 2 72:00 0 2 0 17 8.50 0
11 Abbey Durell Camo 2 72:00 1 0 1 7 3.50 0
1 Mark Boulanger Gold 2 72:00 0 1 1 13 6.50 0
Substitute Goalie Orange 1 0:00 0 0 0 0 0.00 0
Substitute Goalie White 1 0:00 0 0 0 0 0.00 0
Substitute Goalie Camo 1 0:00 0 0 0 0 0.00 0
Substitute Goalie Gold 1 0:00 0 0 0 0 0.00 0