skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
7 Dean Frechette 2 1 0 1 0 0 0 0 1 0 0.50
36 Gary Therrien 2 0 1 1 0 0 0 0 0 0 0.50
4 Kyle Walton 2 0 2 2 0 0 1 2 0 0 1.00
3 Jack Ferguson 2 1 0 1 0 0 0 0 0 1 0.50
34 Zach Edge 2 0 1 1 0 0 0 0 0 0 0.50
2 Sawyer Jones 2 2 1 3 0 0 0 0 0 0 1.50
40 Michael Komisarek 2 4 0 4 0 0 1 1:30 0 0 2.00
Substitute Player 2 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T GA GAA SO
1 Jacob Fitz 2 72:00 1 1 0 4 2.00 0
Substitute Goalie 2 0:00 0 0 0 0 0.00 0

Player Stats