skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 33

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  FG  AVG PTS
7 Josh Bartholomew Teal 2 1 1 2 1 0 0 0 0 0 1.00
Substitute Player Teal 2 0 0 0 0 0 0 0 0 0 0.00
39 Matthew Marks Red 2 0 0 0 0 0 1 1:30 0 0 0.00
8 Duane Hyers Teal 2 0 0 0 0 0 0 0 0 0 0.00
36 Gary Therrien Purple 2 0 1 1 0 0 0 0 0 0 0.50
19 Stephen Galizio Red 2 0 0 0 0 0 0 0 0 0 0.00
10 Zachary Farnum Teal 2 0 0 0 0 0 0 0 0 0 0.00
22 Brent Patterson Gray 2 3 1 4 0 0 2 3:30 0 0 2.00
40 Daniel Farrell Red 2 1 1 2 0 0 0 0 0 0 1.00
34 Sebastian Michael Red 2 1 1 2 0 0 0 0 0 0 1.00
Substitute Player Red 2 0 0 0 0 0 0 0 0 0 0.00
3 Jack Ferguson Purple 2 1 0 1 0 0 0 0 0 1 0.50
Substitute Player Gray 2 0 0 0 0 0 0 0 0 0 0.00
11 Arthur Pigott Teal 2 0 1 1 0 0 0 0 0 0 0.50
7 Joseph Smith Gray 2 2 2 4 0 0 1 1:30 1 0 2.00
2 Kenny Penn Teal 2 0 0 0 0 0 0 0 0 0 0.00
15 Kevin Geoffrion Red 2 2 0 2 0 0 0 0 0 1 1.00
27 Brian Ullrich Teal 2 0 0 0 0 0 0 0 0 0 0.00
3 Marissa St.Onge Gray 2 3 3 6 0 0 0 0 0 1 3.00
12 Mark Tollick Teal 2 1 0 1 0 0 0 0 0 0 0.50
33 Tony Ferdinand Gray 2 0 0 0 0 0 0 0 0 0 0.00
7 Dean Frechette Purple 2 1 0 1 0 0 0 0 1 0 0.50
25 Frank Fichera Gray 2 2 0 2 0 0 0 0 0 0 1.00
4 Kyle Walton Purple 2 0 2 2 0 0 1 2 0 0 1.00
26 Carolynn Santamaria Red 2 0 0 0 0 0 0 0 0 0 0.00
40 Michael Komisarek Purple 2 4 0 4 0 0 1 1:30 0 0 2.00
2 Sawyer Jones Purple 2 2 1 3 0 0 0 0 0 0 1.50
4 Lauren Thomas Gray 2 4 0 4 0 0 0 0 0 0 2.00
14 Daniel Barnett Red 2 4 1 5 0 0 0 0 1 1 2.50
34 Zach Edge Purple 2 0 1 1 0 0 0 0 0 0 0.50

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
Substitute Goalie Gray 2 36:00 0 0 1 6 6.00 0
1 Michael Gaumont Red 2 72:00 1 0 1 8 4.00 0
Substitute Goalie Red 2 0:00 0 0 0 0 0.00 0
1 Paul Coviello Teal 2 72:00 0 2 0 14 7.00 0
Substitute Goalie Teal 2 0:00 0 0 0 0 0.00 0
1 Jacob Fitz Purple 2 72:00 1 1 0 4 2.00 0
Substitute Goalie Purple 2 0:00 0 0 0 0 0.00 0
1 Abbey Durell Gray 1 36:00 1 0 0 1 1.00 0