skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
1 Abbey Durell 1 0 0 0 0 0 0 0 0 0 0.00
25 Frank Fichera 2 2 0 2 0 0 0 0 0 0 1.00
3 Marissa St.Onge 2 3 3 6 0 0 0 0 0 1 3.00
4 Lauren Thomas 2 4 0 4 0 0 0 0 0 0 2.00
7 Joseph Smith 2 2 2 4 0 0 1 1:30 1 0 2.00
22 Brent Patterson 2 3 1 4 0 0 2 3:30 0 0 2.00
33 Tony Ferdinand 2 0 0 0 0 0 0 0 0 0 0.00
Substitute Player 2 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T GA GAA SO
1 Abbey Durell 1 36:00 1 0 0 1 1.00 0
Substitute Goalie 2 36:00 0 0 1 6 6.00 0

Player Stats