skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  FG  AVG PTS
40 Daniel Farrell Red 2 0 0 0 0 0 1 1:30 0 0 0.00
Substitute Player Red 2 0 0 0 0 0 0 0 0 0 0.00
6 Matthew Davis Gray 2 0 0 0 0 0 0 0 0 0 0.00
15 Kevin Geoffrion Red 2 0 0 0 0 0 0 0 0 0 0.00
42 Christopher Streeter Red 2 0 0 0 0 0 3 3:90 0 0 0.00
10 Zachary Farnum Gray 2 0 0 0 0 0 0 0 0 0 0.00
26 Carolynn Santamaria Red 2 0 0 0 0 0 0 0 0 0 0.00
22 Brent Patterson Gray 2 1 0 1 0 0 0 0 0 0 0.50
23 Paul Lemire Red 2 1 0 1 0 0 1 1:30 0 0 0.50
23 Zach Furnam Gray 2 0 0 0 0 0 0 0 0 0 0.00
19 Stephen Galizio Red 2 0 0 0 0 0 3 12:60 0 0 0.00
11 Arthur Pigott Teal 2 0 0 0 0 0 0 0 0 0 0.00
11 Arthur Pigott Gray 2 0 0 0 0 0 0 0 0 0 0.00
39 Matthew Marks Red 2 0 0 0 0 0 0 0 0 0 0.00
7 Joseph Smith Gray 2 0 0 0 0 0 0 0 0 0 0.00
34 Sebastian Michael Red 2 0 0 0 0 0 0 0 0 0 0.00
24 John Winkler Gray 2 1 0 1 0 0 0 0 0 0 0.50
14 Daniel Barnett Red 2 1 0 1 0 0 0 0 0 0 0.50
3 Marissa St.Onge Gray 2 2 0 2 2 0 0 0 0 0 1.00
41 Jim Donnelly Red 2 0 0 0 0 0 0 0 0 0 0.00
5 Tyler Burns Gray 2 1 0 1 0 0 0 0 1 0 0.50
16 Tim Lemire Red 2 1 0 1 0 0 0 0 0 0 0.50
33 Tony Ferdinand Gray 2 0 0 0 0 0 0 0 0 0 0.00
8 Duane Hyers Teal 2 0 0 0 0 0 0 0 0 0 0.00
28 Nicholas McCormick Gray 2 2 1 3 0 0 1 1:30 0 0 1.50
25 Frank Fichera Gray 2 0 0 0 0 0 0 0 0 0 0.00
4 Lauren Thomas Gray 2 2 0 2 0 0 1 1:30 0 1 1.00
Substitute Player Gray 2 0 0 0 0 0 0 0 0 0 0.00
Josh Fitz Gray 2 0 0 0 0 0 0 0 0 0 0.00
7 Josh Bartholomew Teal 2 1 0 1 0 0 0 0 0 1 0.50

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
1 Abbey Durell Gray 2 0:00 0 0 0 0 0.00 0
Substitute Goalie Gray 2 0:00 0 0 0 0 0.00 0
1 Jacob Fitz Gray 2 72:00 1 1 0 7 3.50 0
1 Michael Gaumont Red 2 72:00 0 2 0 9 4.50 0
Substitute Goalie Red 2 0:00 0 0 0 0 0.00 0
1 Paul Coviello Teal 2 72:00 1 1 0 8 4.00 0
Substitute Goalie Teal 2 0:00 0 0 0 0 0.00 0
1 Jacob Fitz Purple 2 0:00 0 0 0 0 0.00 0
Substitute Goalie Purple 2 0:00 0 0 0 0 0.00 0
1 Abbey Durell Purple 2 72:00 2 0 0 7 3.50 0