skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW  FG  AVG PTS
11 Rajan Parthasarathy Gold 11 1 4 5 0 0 0 0 0.45
32 Kevin Kelly Gold 11 8 6 14 0 0 2 1 1.27
17 Gunner Barnes Blue 11 6 2 8 0 0 0 0 0.73
42 Paul Dagnese Purple 11 5 5 10 0 0 0 0 0.91
31 Liam McDonnell Gold 11 1 0 1 0 0 0 0 0.09
18 Steven Freitas White 11 2 3 5 1 2 0 0 0.45
36 Paul Kamenski Purple 11 9 0 9 0 0 2 2 0.82
37 Glen Cooney White 11 1 2 3 0 0 0 0 0.27
43 Chris Zaniboni Blue 11 12 1 13 0 0 1 2 1.18
26 david wood Blue 11 2 2 4 0 0 1 0 0.36
28 John Newcomb Gold 11 1 4 5 0 0 0 0 0.45
38 Nick Porecha Purple 11 2 3 5 0 0 0 0 0.45
19 mark lockyer White 11 0 0 0 0 0 0 0 0.00
16 Kevin Flannery Purple 11 0 0 0 0 0 0 0 0.00
7 steve magoon White 11 1 3 4 1 2 0 0 0.36
37 Michael Janielis Purple 11 5 4 9 0 0 0 0 0.82
39 Craig Clark White 11 11 2 13 0 0 1 3 1.18
13 Jared Edwards Gold 11 5 7 12 0 0 1 0 1.09
38 Brad Sayler White 11 2 0 2 1 2 0 0 0.18
15 Jason Mainini Purple 11 2 3 5 0 0 0 0 0.45
25 Bob Herman Blue 11 3 2 5 1 2 0 0 0.45
39 stephen oblak Purple 11 3 4 7 0 0 1 0 0.64
17 Thomas Alber White 11 2 5 7 0 0 0 0 0.64
21 Erich Benedix Blue 11 1 1 2 1 2 1 1 0.18
14 Eric Davidson Blue 11 6 12 18 0 0 0 3 1.64
14 Christopher Brown White 11 0 1 1 2 4 0 0 0.09
22 Donald Kelley Blue 11 5 5 10 0 0 3 0 0.91
46 Kenneth Eaton Gold 11 0 1 1 0 0 0 0 0.09
37 Tony Biscardi Gold 10 0 0 0 0 0 0 0 0.00
9 Edward Johnson Gold 10 14 1 15 0 0 3 3 1.50

Page 1 of 3

Displaying Results 1 - 30 of 67

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
30/1 Nathan Rogers Gold 11 360:00 7 1 0 14 1.75 3
1 Glen Petitpas Blue 11 486:00 7 4 0 44 4.07 1
1 Brenden Foy Purple 10 405:00 2 6 1 49 5.44 0
1 James McSweeney White 10 450:00 2 7 1 45 4.50 0
23/1 Dean Frechette Gold 8 126:00 1 2 0 6 2.14 0
Substitute Goalie Purple 6 90:00 2 0 0 6 3.00 0
Substitute Goalie Gold 5 0:00 0 0 0 0 0.00 0
Substitute Goalie White 1 45:00 0 1 0 4 3.20 0