skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW  FG  AVG PTS
37 Matt Nelson Blue 13 7 7 14 1 2 2 0 1.08
22 Mark Tollick White 13 2 1 3 0 0 0 1 0.23
46 Ronald McMahon White 13 4 11 15 0 0 1 0 1.15
9 Tim Lemire Blue 13 3 6 9 1 2 0 1 0.69
11 Jesse Chamberlain White 13 3 8 11 0 0 0 1 0.85
2 Rich Lescarbeau White 13 1 12 13 1 2 0 0 1.00
11 Erick Anderson Blue 13 19 3 22 2 4 1 1 1.69
11 John Melanson Purple 13 1 7 8 0 0 0 1 0.62
28 Joseph Tharpe White 13 7 0 7 0 0 1 0 0.54
10 Kenny Scharmer Purple 13 8 9 17 2 2 2 1 1.31
40 Paul Lemire Blue 13 3 6 9 0 0 0 0 0.69
33 Kevin Grace Purple 13 3 6 9 3 6 0 0 0.69
33 Jim Pinsonneault White 13 2 4 6 1 2 0 0 0.46
29 Kyle Metcalf Blue 13 17 6 23 0 0 4 3 1.77
32 Tim Whitney White 13 7 3 10 1 2 1 1 0.77
12 John Lovaasen Blue 13 4 10 14 1 2 0 0 1.08
25 Michael Ferrara White 13 44 14 58 1 2 2 4 4.46
13 Tyler Burns Blue 13 6 7 13 0 0 0 0 1.00
5 Jake Connell Gold 13 6 2 8 0 0 0 2 0.62
14 Christopher Bischke Blue 13 7 11 18 0 0 1 0 1.38
13 Michael Silvia Purple 13 5 5 10 2 4 1 0 0.77
44 Andy Scharmer Purple 13 7 14 21 3 6 1 0 1.62
41 Tom Gukelberger Gold 13 0 0 0 0 0 0 0 0.00
27 Tim Dionne Purple 13 8 4 12 3 6 0 0 0.92
31 Mike Sirvydas White 13 5 5 10 0 0 0 0 0.77
23 Collin Cederberg Gold 13 2 2 4 2 4 0 1 0.31
Substitute Player Gold 13 0 0 0 0 0 0 0 0.00
29 Jonathan Turenne Gold 13 2 3 5 0 0 0 0 0.38
33 Tony Ferdinand Gold 13 0 1 1 0 0 0 0 0.08
8 Adam Morrone Purple 13 11 5 16 10 21 0 1 1.23

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
1 Kevin Sweeney White 13 468:00 5 7 1 96 7.38 0
1 Matthew Davis Blue 13 468:00 9 2 2 46 5.90 0
1 Tyler Brodeur Purple 13 468:00 6 7 0 67 8.59 0
Substitute Goalie Purple 12 0:00 0 0 0 0 0.00 0
Substitute Goalie Gold 12 0:00 0 0 0 0 0.00 0
Substitute Goalie Green 12 0:00 0 0 0 0 0.00 0
Substitute Goalie Red 12 36:00 1 0 0 2 2.00 0
Substitute Goalie White 11 0:00 0 0 0 0 0.00 0
Substitute Goalie Blue 11 0:00 0 0 0 0 0.00 0
1 William Morrow Gold 11 396:00 0 9 2 61 5.55 0
1 Ricky DeFelice Green 11 396:00 3 4 4 36 3.27 0
1 Jim Mulchahey Red 11 396:00 7 3 1 52 4.73 0