skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
2 Doug Rohall Maroon 12 1 2 3 0 0 0.25
6 Stephen Bernier Maroon 12 0 1 1 0 0 0.08
15 joshua leader Gray 12 1 4 5 1 1:30 0.42
35 Anton Oleshko Gold 12 9 2 11 0 0 0.92
44 Adam Benevides Gold 12 5 1 6 0 0 0.50
42 Ryan Kelley Gold 12 4 3 7 0 0 0.58
42 Drew Colby Gray 12 1 0 1 1 2 0.08
38 Al Browne Gray 12 0 0 0 0 0 0.00
16 Shane McComiskey Maroon 12 8 1 9 2 3:30 0.75
43 Jerome Sobieraj Gray 12 1 1 2 1 2 0.17
11 CHRIS RYAN Maroon 12 4 1 5 0 0 0.42
14 john soave Gray 12 4 2 6 0 0 0.50
3 Mike Antonitis Royal 12 9 7 16 5 9:30 1.33
13 Brian Murstein Maroon 12 2 0 2 0 0 0.17
30 steven gruber Royal 12 2 2 4 0 0 0.33
31 Igor Firkusny Gray 12 5 2 7 0 0 0.58
20 Pasi Janne Gray 12 1 3 4 0 0 0.33
34 Henry Lerner Gold 12 0 2 2 1 2 0.17
21 Ben Hamar Royal 12 1 1 2 7 13:30 0.17
40 Brandon Moseley Gold 12 4 1 5 1 1:30 0.42
41 Timothy Krysiek Gray 12 0 1 1 2 4 0.08
33 Shawn Thompson Gold 12 11 5 16 1 4 1.33
19 Brent Guerard Gray 12 4 0 4 0 0 0.33
29 Ron Sheklin Gray 12 3 2 5 1 2 0.42
45 Matthew Collett Gold 12 2 1 3 2 3:30 0.25
25 Michel Boulerice Royal 12 3 3 6 1 1:30 0.50
20 David Fineman Royal 12 1 3 4 0 0 0.33
17 Thomas Cunningham Gray 12 0 3 3 3 4 0.25
16 Roman Schwartzman Gray 12 1 2 3 0 0 0.25
30 Todd Mason Gray 12 0 3 3 2 3:30 0.25

Page 1 of 2

Displaying Results 1 - 30 of 57