skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
11 James Bernhard 2 3 0 3 0 0 0 0 0 0 1.50
69 Tyler Burns 4 1 1 2 0 0 0 0 0 0 0.50
72 Steve Fiorentino 4 0 0 0 0 0 0 0 0 0 0.00
52 Giles Lawton 4 0 1 1 0 0 0 0 0 0 0.25
53 Corey Floyd 4 1 0 1 1 0 0 0 0 0 0.25
51 David Pitera 4 1 1 2 0 0 0 0 0 0 0.50
74 Greg Weeks 4 1 0 1 0 0 0 0 0 0 0.25
9 Michael Thomas 4 0 2 2 0 0 0 0 0 0 0.50
71 Ryan Thomas 4 0 0 0 0 0 0 0 0 0 0.00
14 Catherine Duffy Reichert 4 0 0 0 0 0 0 0 0 0 0.00
56 Matt Wayson 4 0 0 0 0 0 0 0 0 0 0.00
50 Bob Noorigian 4 0 1 1 0 0 0 0 0 0 0.25

Goalie

# Name GP MIN W L T GA GAA SO
33 Mike Stuart 4 144:00 0 2 2 19 4.75 0

Player Stats