skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
00 Substitute Player 8 0 1 1 0 0 0.12
28 Todd Mason 8 0 1 1 0 0 0.12
19 joshua leader 8 0 3 3 1 2 0.38
36 Pasi Janne 8 6 1 7 0 0 0.88
27 Leo Ihlberg 8 3 3 6 0 0 0.75
34 Al Browne 8 3 4 7 0 0 0.88
33 Igor Firkusny 8 5 2 7 0 0 0.88
18 Thomas Cunningham 8 0 0 0 1 2 0.00
12 john soave 8 1 1 2 1 2 0.25
35 Michael Olbrys 8 3 8 11 0 0 1.38
14 Marc Recht 8 0 0 0 0 0 0.00
17 Roman Schwartzman 8 2 2 4 1 2 0.50
32 Jerome Sobieraj 8 0 1 1 0 0 0.12
13 Fred Surr 8 3 0 3 0 0 0.38

Goalie

# Name GP W L T GA SO
1 Nathan Rogers 8 7 0 1 9 2

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
00 Substitute Player 8 0 1 1 0 0 0.12
28 Todd Mason 8 0 1 1 0 0 0.12
19 joshua leader 8 0 3 3 1 2 0.38
36 Pasi Janne 8 6 1 7 0 0 0.88
27 Leo Ihlberg 8 3 3 6 0 0 0.75
34 Al Browne 8 3 4 7 0 0 0.88
33 Igor Firkusny 8 5 2 7 0 0 0.88
18 Thomas Cunningham 8 0 0 0 1 2 0.00
12 john soave 8 1 1 2 1 2 0.25
35 Michael Olbrys 8 3 8 11 0 0 1.38
14 Marc Recht 8 0 0 0 0 0 0.00
17 Roman Schwartzman 8 2 2 4 1 2 0.50
32 Jerome Sobieraj 8 0 1 1 0 0 0.12
13 Fred Surr 8 3 0 3 0 0 0.38

Goalie

# Name GP W L T GA SO
1 Nathan Rogers 8 7 0 1 9 2