skip navigation
Vegas Gold
Gold
0 - 8 Final
Gray
Gray
1 2 3 4 T
Vegas Gold 0 0 0 0 0
Gray 1 5 2 0 8

5 minute stop time OT if needed. 3 round shootout if still tied after OT.


Game Totals

SCORING 1 2 3 4 T
Vegas Gold 0 0 0 0 0
Gray 1 5 2 0 8
POWER PLAYS
Vegas Gold 0 for 0 (0.0%)
Gray 0 for 0 (0.0%)
SHOTS 1 2 3 4 T
Vegas Gold 7 6 4 - 17
Gray 10 16 7 - 33
PENALTIES
Vegas Gold 0 minutes on 0 infractions
Gray 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Vegas Gold Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 0 0 0 0 0
Thomas Cunningham 0 0 0 0 0 0
Timothy Krysiek 0 0 0 0 0 0
17 john soave 0 0 0 0 0 0
19 joshua leader 0 0 0 0 0 0
20 Leo Ihlberg 0 0 0 0 0 0
21 Michael Olbrys 0 0 0 0 0 0
22 Marc Recht 0 0 0 0 0 0
24 Todd Mason 0 0 0 0 0 0
25 Pasi Janne 0 0 0 0 0 0
26 Brent Guerard 0 0 0 0 0 0
27 Igor Firkusny 0 0 0 0 0 0
28 Ron Sheklin 0 0 0 0 0 0
29 Al Browne 0 0 0 0 0 0
30 Roman Schwartzman 0 0 0 0 0 0
31 Fred Surr 0 0 0 0 0 0
Totals 0 0 0 17 0

Gray Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 0 0 0 0 0
10 Mike Antonitis 1 1 2 1 0 0
17 Wojciech Bulczynski 0 0 0 0 0 0
18 Steven Gruber 0 0 0 0 0 0
19 Ben Hamar 0 0 0 0 0 0
20 Quinn Boulerice 2 1 3 2 0 0
21 Robert Zuker 0 1 1 0 0 0
27 Michel Boulerice 1 0 1 1 0 0
28 Derek Libby 0 0 0 0 0 0
32 Holden Trunk 0 0 0 0 0 0
33 Kevin Daley 2 0 2 2 0 0
36 Ben Schrage 1 2 3 1 0 0
45 JONATHAN O'BRIEN 1 1 2 1 0 0
Totals 8 6 14 33 0

Vegas Gold Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 Nathan Rogers 41:00 33 25 8 .758
Totals 41:00 33 25 8 .758

Gray Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 Matthew Bui 41:00 17 17 0 1.000
Totals 41:00 17 17 0 1.000

Game Details

  • Fessenden Ice Rink, Fessenden Lane, West Newton, MA, USA

Officials

  • RAYMOND LEE
  • ZACHARY LUCZYK
  • TRAVIS GRAY