skip navigation
Green
Green
7 - 7 Final
Maroon
Maroon
1 2 3 T
Green 2 0 5 7
Maroon 3 1 3 7

Game Totals

SCORING 1 2 3 T
Green 2 0 5 7
Maroon 3 1 3 7
POWER PLAYS
Green 0 for 1 (0.0%)
Maroon 0 for 1 (0.0%)
SHOTS 1 2 3 T
Green 8 6 9 23
Maroon 9 9 16 34
PENALTIES
Green 2 minutes on 1 infraction
Maroon 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 11:46
    • Maroon
    • #37 Andrew Snow Interference - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Green Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 0 0 0 0 0
18 Kevin Flannery 1 1 2 1 0 0
21 John Maguire 2 0 2 2 0 0
22 Bill Ramsay 1 0 1 1 2 0
23 Paul Kamenski 2 1 3 2 0 0
24 Michael Janielis 0 0 0 0 0 0
25 Nick Porecha 1 2 3 1 0 0
26 Gregory Schulz 0 0 0 0 0 0
27 Scott Pearsall 0 1 1 0 0 0
28 Michael Begay 0 2 2 0 0 0
30 Paul Dagnese 0 1 1 0 0 0
31 ERIC LANE 0 0 0 0 0 0
71 BARRY GLOVSKY 0 0 0 0 0 0
Totals 7 8 15 23 2

Maroon Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 0 0 0 0 0
32 Michael Kelliher 0 2 2 0 0 0
33 Edward Johnson 1 0 1 1 0 0
34 Ben Turner 0 0 0 0 0 0
35 Noah Smith 0 1 1 0 0 0
36 Bill Spolidoro 0 0 0 0 0 0
37 Andrew Snow 3 0 3 3 2 0
38 Jake Doherty 0 1 1 0 0 0
39 Jordan Valverde 0 0 0 0 0 0
40 Kevin Kelly 0 0 0 0 0 0
41 Garret Faulkingham 0 0 0 0 0 0
42 Bryan Govostes 2 0 2 2 0 0
43 Kegan Newcomb 1 0 1 1 0 0
44 Tony Biscardi 0 0 0 0 0 0
45 John O'Neill 0 0 0 0 0 0
46 John Newcomb 0 0 0 0 0 0
Totals 7 4 11 34 2

Green Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 45:00 34 27 7 .794
Totals 45:00 34 27 7 .794

Maroon Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 Nathan Rogers 45:00 23 16 7 .696
Totals 45:00 23 16 7 .696

Game Details

  • O'Brien Rink, Locust Street, Woburn, MA, USA

Officials

  • RAYMOND LEE
  • NICHOLAS HART
  • NICHOLAS RITROVATO