skip navigation
Black
Black
9 - 2 Final
Gray
Gray
1 2 3 T
Black 4 1 4 9
Gray 0 1 1 2

Game Totals

SCORING 1 2 3 T
Black 4 1 4 9
Gray 0 1 1 2
POWER PLAYS
Black 0 for 0 (0.0%)
Gray 0 for 1 (0.0%)
SHOTS 1 2 3 T
Black 4 1 4 9
Gray - 1 1 2
PENALTIES
Black 2 minutes on 1 infraction
Gray 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Black Skaters

# Name G A PTS SOG PIM + / -
0 Substitute Player 0 0 0 0 0 0
Michael Ferrara 0 0 0 0 0 0
2 Robyn Pacini 0 0 0 0 0 0
3 Donald Shaffer 0 1 1 0 0 0
4 Andrew Nordstrom 3 0 3 3 0 0
5 Tim Lemire 0 0 0 0 0 0
6 Paul Conroy 0 0 0 0 0 0
7 Erick Anderson 0 1 1 0 0 0
31 Paul Lemire 0 2 2 0 2 0
32 Joshua Corson 1 1 2 1 0 0
33 Sebastian Michael 0 0 0 0 0 0
34 Kyle Metcalf 1 3 4 1 0 0
36 Gary Therrien 0 1 1 0 0 0
37 Matt Nelson 0 1 1 0 0 0
Totals 9 10 19 9 2

Gray Skaters

# Name G A PTS SOG PIM + / -
Mark Tollick 0 0 0 0 0 0
Tony Ferdinand 0 0 0 0 0 0
0 Substitute Player 0 0 0 0 0 0
2 Rich Lescarbeau 0 0 0 0 0 0
3 Erich Benedix 0 0 0 0 0 0
4 John Bourn 0 0 0 0 0 0
5 Kenny Scharmer 0 1 1 0 0 0
6 John Lovaasen 1 0 1 1 0 0
7 Tyler Burns 0 0 0 0 0 0
9 James Brockett 0 0 0 0 0 0
13 John Maguire 0 0 0 0 0 0
21 Tyler Moen-Lisk 0 0 0 0 0 0
32 Aaron Miller 0 0 0 0 0 0
41 Michael Flynn 0 0 0 0 0 0
42 Andy Scharmer 0 0 0 0 0 0
Totals 2 1 3 2 0

Black Goalies

# Name MIN SOG SV GA SV %
00 Substitute Goalie 0:00 0 0 0 .000
1 Matthew Davis 36:00 2 0 2 .000
Totals 36:00 2 0 2 .000

Gray Goalies

# Name MIN SOG SV GA SV %
00 Substitute Goalie 0:00 0 0 0 .000
1 Kevin Sweeney 36:00 9 0 9 .000
Totals 36:00 9 0 9 .000

Game Details

  • Conway Arena, Stadium Drive, Nashua, NH, USA

Officials

  • Alexander Casey
  • Michael Paul
  • James Long