skip navigation
Black
Black
4 - 2 Final
Lt Blu
Light Blue
1 2 3 T
Black 1 2 1 4
Light Blue 2 0 0 2

Game Totals

SCORING 1 2 3 T
Black 1 2 1 4
Light Blue 2 0 0 2
POWER PLAYS
Black 0 for 0 (0.0%)
Light Blue 0 for 0 (0.0%)
SHOTS 1 2 3 T
Black - - - 0
Light Blue - - - 0
PENALTIES
Black 4 minutes and 50 seconds on 3 infractions
Light Blue 6 minutes on 4 infractions

Scoring Summary

Black Skaters

# Name G A PTS SOG PIM + / -
00 Substitute Player 0 0 0 0 0 0
00 John Olson 0 0 0 0 0 0
1 Paul Coviello 0 0 0 0 0 0
20 Stephen Signor 1 0 1 0 0 0
21 Taylor Signor 0 1 1 0 1:50 0
22 Nick Teal 1 0 1 0 1:50 0
24 Zachary Pinzone 1 0 1 0 1:50 0
25 Zachary Signor 1 1 2 0 0 0
44 Daniel Farrell 0 0 0 0 0 0
45 Kevin Geoffrion 0 0 0 0 0 0
46 Gary Therrien 0 0 0 0 0 0
Totals 4 2 6 0 4:50

Light Blue Skaters

# Name G A PTS SOG PIM + / -
Richard Froton 0 0 0 0 0 0
00 Substitute Player 0 0 0 0 0 0
1 Dean Frechette 0 0 0 0 0 0
8 Molleigh Wyman 0 0 0 0 0 0
10 Sean McGaughy 0 0 0 0 0 0
11 Adam Pinault 0 1 1 0 0 0
12 Josh Lacerte 1 0 1 0 3 0
30 Otis Whipple 0 0 0 0 0 0
49 Josh Shevlin 0 0 0 0 1:50 0
51 Tyler Smith 0 0 0 0 0 0
52 Ian Morse 1 0 1 0 1:50 0
Totals 2 1 3 0 6

Game Details

  • Ice Den, Quality Drive, Hooksett, NH, USA