skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
5 Finn Garvey 6 3 2 5 0 0 0 0 0 0 0.83
Michael Lipp 8 0 0 0 0 0 1 2 0 0 0.00
Brian Elliott 8 2 1 3 0 0 0 0 1 0 0.38
Substitute Player 8 0 0 0 0 0 0 0 0 0 0.00
17 Lucas Begnami 11 14 6 20 0 0 1 2 2 1 1.82
13 April Bischke 11 0 3 3 0 0 0 0 0 0 0.27
32 Jay Hanson 11 14 2 16 0 0 1 2 0 1 1.45
9 Antoinette Iacobo 11 0 0 0 0 0 0 0 0 0 0.00
12 Rafael Reis 11 0 1 1 0 0 0 0 0 0 0.09
33 James Mazzola 11 2 2 4 0 0 0 0 1 0 0.36
10 Finnegan Nichols 11 4 5 9 0 0 1 2 0 0 0.82
11 Howard Nichols 11 0 2 2 0 0 0 0 0 0 0.18
18 William Nocton 11 0 2 2 0 0 1 2 0 0 0.18
19 Chris Bishop 11 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T GA GAA SO
Substitute Goalie 2 0:00 0 0 0 0 0.00 0
1 Christopher Bischke 11 396:00 4 5 2 46 4.18 0

Player Stats