skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
1 Rob Burroughs 1 0 1 1 0 0 0 0 0 0 1.00
6 Giles Lawton 1 1 1 2 0 0 0 0 0 0 2.00
2 Zoie Lawton 1 0 0 0 0 0 0 0 0 0 0.00
9 Jack Blades 1 3 1 4 0 0 0 0 1 1 4.00
10 Simon Roberts 1 1 0 1 0 0 0 0 0 0 1.00
14 Craig Ralys 1 0 1 1 0 0 0 0 0 0 1.00
13 Mike Sample 1 0 0 0 0 0 0 0 0 0 0.00
5 Doug Coffman 1 0 0 0 0 0 0 0 0 0 0.00
4 Scott Forsythe 1 0 0 0 0 0 0 0 0 0 0.00
11 Shad Bauer 1 0 0 0 0 0 0 0 0 0 0.00
7 Michael Hayashi 1 0 1 1 0 0 0 0 0 0 1.00
8 Bob Noorigian 1 0 0 0 0 0 0 0 0 0 0.00
3 Chris Targett 1 0 0 0 0 0 0 0 0 0 0.00
Substitute Player 1 0 0 0 0 0 0 0 0 0 0.00
Substitute Goalie 1 0 0 0 0 0 0 0 0 0 0.00
Chrystal Pepple 1 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T GA GAA SO
1 Rob Burroughs 1 36:00 1 0 0 4 4.00 0

Player Stats