skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
5 Joseph Downey 13 6 2 8 0 0 4 5:20 2 1 0.62
3 Matthias Downey 13 11 6 17 2 0 4 5:20 1 1 1.31
11 John Mattick 13 5 5 10 0 0 2 2:60 1 0 0.77
7 MICHAEL HALEY 13 2 0 2 0 0 2 2:60 0 1 0.15
90 Brendan Marble 13 0 2 2 0 0 0 0 0 0 0.15
85 James Parascandola 13 4 4 8 0 0 4 7:90 0 2 0.62
6 Justin Frost 13 0 0 0 0 0 1 1:30 0 0 0.00
4 Ryan Meyer 13 5 1 6 0 1 3 3:90 0 1 0.46
86 Dan Forget 13 15 1 16 1 0 0 0 2 2 1.23
84 Jonathan Crowdes 13 2 1 3 0 0 0 0 0 0 0.23
82 Matthew Parsons 13 1 3 4 0 0 0 0 0 0 0.31
93 Justin Thurston 13 2 0 2 0 0 1 1:30 0 0 0.15
Substitute Player 13 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T GA GAA SO
1 Jacob Fitz 13 468:00 6 5 2 39 3.00 1
Substitute Goalie 13 0:00 0 0 0 0 0.00 0

Player Stats