skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
Substitute Player 1 0 0 0 0 0 0 0 0 0 0.00
Mary Chaquette 1 0 0 0 0 0 0 0 0 0 0.00
36 Michael Lipp 1 0 0 0 0 0 0 0 0 0 0.00
37 Chris Bishop 1 0 0 0 0 0 0 0 0 0 0.00
8 Alex Cintolo 2 0 0 0 0 0 0 0 0 0 0.00
9 Mike Sample 2 0 0 0 0 0 0 0 0 0 0.00
18 William Nocton 2 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T GA GAA SO
Substitute Goalie 1 0:00 0 0 0 0 0.00 0
1 Rob Burroughs 2 72:00 0 2 0 14 7.00 0

Player Stats