skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW FG AVG PTS
14 Steven Gruber 1 0 0 0 0 0 0 0 0.00
15 Mike Antonitis 1 0 0 0 0 0 0 0 0.00
24 Michel Boulerice 1 0 0 0 0 0 0 0 0.00
21 Paul Talmo 1 0 0 0 0 0 0 0 0.00
25 Ben Hamar 1 0 0 0 0 0 0 0 0.00
41 JONATHAN O'BRIEN 1 1 0 1 0 0 1 0 1.00
Substitute Player 1 0 0 0 0 0 0 0 0.00
16 Richard Brande 2 0 2 2 2 4 0 0 1.00
17 Wojciech Bulczynski 2 0 0 0 1 2 0 0 0.00
18 Quinn Boulerice 2 1 1 2 0 0 0 0 1.00
19 Raffi Der Sarkissian 2 1 0 1 2 4 0 0 0.50
20 Holden Trunk 2 1 0 1 0 0 0 0 0.50
26 Derek Libby 2 1 0 1 1 2 0 0 0.50

Goalie

# Name GP MIN W L T GA GAA SO
Substitute Goalie 1 0:00 0 0 0 0 0.00 0
1 Felix Madison-Hardy 2 72:00 1 1 0 4 2.00 0

Player Stats

Skater

# Name GP G A PTS PEN PIM GW FG AVG PTS
14 Steven Gruber 1 0 0 0 0 0 0 0 0.00
15 Mike Antonitis 1 0 0 0 0 0 0 0 0.00
24 Michel Boulerice 1 0 0 0 0 0 0 0 0.00
21 Paul Talmo 1 0 0 0 0 0 0 0 0.00
25 Ben Hamar 1 0 0 0 0 0 0 0 0.00
41 JONATHAN O'BRIEN 1 1 0 1 0 0 1 0 1.00
Substitute Player 1 0 0 0 0 0 0 0 0.00
16 Richard Brande 2 0 2 2 2 4 0 0 1.00
17 Wojciech Bulczynski 2 0 0 0 1 2 0 0 0.00
18 Quinn Boulerice 2 1 1 2 0 0 0 0 1.00
19 Raffi Der Sarkissian 2 1 0 1 2 4 0 0 0.50
20 Holden Trunk 2 1 0 1 0 0 0 0 0.50
26 Derek Libby 2 1 0 1 1 2 0 0 0.50

Goalie

# Name GP MIN W L T GA GAA SO
Substitute Goalie 1 0:00 0 0 0 0 0.00 0
1 Felix Madison-Hardy 2 72:00 1 1 0 4 2.00 0