skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW FG AVG PTS
33 SUB SUB 1 0 0 0 0 0 0 0 0.00
Michael Antonelli 6 4 1 5 0 0 0 1 0.83
Substitute Player 9 3 4 7 0 0 2 1 0.78
4 Chris Storer 10 0 2 2 1 2 0 0 0.20
27 Evan Johnson 10 0 2 2 0 0 0 0 0.20
30 Will McFarland 10 0 1 1 0 0 0 0 0.10
33 Brian Murstein 10 4 2 6 0 0 0 0 0.60
2 Stephen Bernier 11 2 3 5 0 0 0 0 0.45
3 Jeremy Olszewski 11 5 1 6 0 0 1 0 0.55
5 Brian Kingsbury 11 2 2 4 0 0 1 1 0.36
6 Doug Rohall 11 0 1 1 0 0 0 0 0.09
7 Jim Sweeney 11 0 0 0 0 0 0 0 0.00
28 Bill Carrigan 11 2 3 5 1 2 0 0 0.45
29 Mark Antonelli 11 6 2 8 1 2 0 1 0.73
31 CHRIS RYAN 11 5 5 10 0 0 3 2 0.91

Goalie

# Name GP MIN W L T GA GAA SO
Substitute Goalie 8 36:00 1 0 0 0 0.00 1
1 Edward Gresco 11 360:00 6 3 1 21 2.10 2

Player Stats

Skater

# Name GP G A PTS PEN PIM GW FG AVG PTS
33 SUB SUB 1 0 0 0 0 0 0 0 0.00
Michael Antonelli 6 4 1 5 0 0 0 1 0.83
Substitute Player 9 3 4 7 0 0 2 1 0.78
4 Chris Storer 10 0 2 2 1 2 0 0 0.20
27 Evan Johnson 10 0 2 2 0 0 0 0 0.20
30 Will McFarland 10 0 1 1 0 0 0 0 0.10
33 Brian Murstein 10 4 2 6 0 0 0 0 0.60
2 Stephen Bernier 11 2 3 5 0 0 0 0 0.45
3 Jeremy Olszewski 11 5 1 6 0 0 1 0 0.55
5 Brian Kingsbury 11 2 2 4 0 0 1 1 0.36
6 Doug Rohall 11 0 1 1 0 0 0 0 0.09
7 Jim Sweeney 11 0 0 0 0 0 0 0 0.00
28 Bill Carrigan 11 2 3 5 1 2 0 0 0.45
29 Mark Antonelli 11 6 2 8 1 2 0 1 0.73
31 CHRIS RYAN 11 5 5 10 0 0 3 2 0.91

Goalie

# Name GP MIN W L T GA GAA SO
Substitute Goalie 8 36:00 1 0 0 0 0.00 1
1 Edward Gresco 11 360:00 6 3 1 21 2.10 2