skip navigation

Red

Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW FG AVG PTS
Bob Herman 7 1 1 2 0 0 0 0 0.29
Substitute Player 8 5 2 7 3 6 2 3 0.88
28 Chris Mitchell 9 6 4 10 1 2 1 1 1.11
31 Martin Buckton 9 1 0 1 0 0 0 1 0.11
32 Theodore Rieger 9 1 0 1 0 0 1 0 0.11
46 Greg Peterson 9 0 0 0 0 0 0 0 0.00
8 Pat Larkin 10 1 2 3 0 0 0 0 0.30
9 Cameron McLeod 10 5 4 9 1 2 1 0 0.90
10 Michael Flint 10 1 0 1 0 0 0 0 0.10
12 Henry Lerner 10 2 2 4 0 0 0 1 0.40
29 David Tack 10 1 0 1 0 0 0 0 0.10
30 Matthew Collett 10 0 2 2 0 0 0 0 0.20
45 Mike Wheeler 11 0 3 3 0 0 0 0 0.27

Goalie

# Name GP MIN W L T GA GAA SO
Substitute Goalie 7 0:00 0 0 0 0 0.00 0
1 Glen Petitpas 11 360:00 5 5 1 24 2.40 2

Player Stats

Skater

# Name GP G A PTS PEN PIM GW FG AVG PTS
Bob Herman 7 1 1 2 0 0 0 0 0.29
Substitute Player 8 5 2 7 3 6 2 3 0.88
28 Chris Mitchell 9 6 4 10 1 2 1 1 1.11
31 Martin Buckton 9 1 0 1 0 0 0 1 0.11
32 Theodore Rieger 9 1 0 1 0 0 1 0 0.11
46 Greg Peterson 9 0 0 0 0 0 0 0 0.00
8 Pat Larkin 10 1 2 3 0 0 0 0 0.30
9 Cameron McLeod 10 5 4 9 1 2 1 0 0.90
10 Michael Flint 10 1 0 1 0 0 0 0 0.10
12 Henry Lerner 10 2 2 4 0 0 0 1 0.40
29 David Tack 10 1 0 1 0 0 0 0 0.10
30 Matthew Collett 10 0 2 2 0 0 0 0 0.20
45 Mike Wheeler 11 0 3 3 0 0 0 0 0.27

Goalie

# Name GP MIN W L T GA GAA SO
Substitute Goalie 7 0:00 0 0 0 0 0.00 0
1 Glen Petitpas 11 360:00 5 5 1 24 2.40 2