skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW FG AVG PTS
28 Ron Sheklin 5 3 3 6 0 0 0 2 1.20
Henri Boulerice 8 0 0 0 0 0 0 0 0.00
William Holt 8 1 0 1 0 0 1 0 0.12
Substitute Player 9 6 4 10 1 2 2 1 1.11
11 Wojciech Bulczynski 10 0 2 2 1 2 0 0 0.20
12 Quinn Boulerice 10 1 2 3 1 2 0 0 0.30
30 David Musshorn 10 1 1 2 0 0 0 0 0.20
32 Michel Boulerice 11 3 1 4 1 2 1 2 0.36
13 Kevin Flannery 11 3 3 6 1 2 0 0 0.55
27 Edward Kelley 11 2 4 6 0 0 1 0 0.55
25 Ryan Kelley 11 7 2 9 1 2 1 2 0.82
9 Ryan Lo 12 2 2 4 0 0 0 0 0.33
31 Jason Ciavattone 12 3 5 8 0 0 0 1 0.67
33 Patrick Norman 12 1 1 2 1 2 0 0 0.17

Goalie

# Name GP MIN W L T GA GAA SO
Substitute Goalie 8 0:00 0 0 0 0 0.00 0
1 Alan Marscher 12 396:00 8 2 2 23 2.09 1

Player Stats

Skater

# Name GP G A PTS PEN PIM GW FG AVG PTS
28 Ron Sheklin 5 3 3 6 0 0 0 2 1.20
Henri Boulerice 8 0 0 0 0 0 0 0 0.00
William Holt 8 1 0 1 0 0 1 0 0.12
Substitute Player 9 6 4 10 1 2 2 1 1.11
11 Wojciech Bulczynski 10 0 2 2 1 2 0 0 0.20
12 Quinn Boulerice 10 1 2 3 1 2 0 0 0.30
30 David Musshorn 10 1 1 2 0 0 0 0 0.20
32 Michel Boulerice 11 3 1 4 1 2 1 2 0.36
13 Kevin Flannery 11 3 3 6 1 2 0 0 0.55
27 Edward Kelley 11 2 4 6 0 0 1 0 0.55
25 Ryan Kelley 11 7 2 9 1 2 1 2 0.82
9 Ryan Lo 12 2 2 4 0 0 0 0 0.33
31 Jason Ciavattone 12 3 5 8 0 0 0 1 0.67
33 Patrick Norman 12 1 1 2 1 2 0 0 0.17

Goalie

# Name GP MIN W L T GA GAA SO
Substitute Goalie 8 0:00 0 0 0 0 0.00 0
1 Alan Marscher 12 396:00 8 2 2 23 2.09 1