skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW FG AVG PTS
34 ? ? 1 0 0 0 1 2 0 0 0.00
14 Steven Gruber 11 1 5 6 5 10 0 0 0.55
18 Quinn Boulerice 11 6 4 10 1 2 0 2 0.91
21 Paul Talmo 11 2 0 2 1 2 0 0 0.18
25 Ben Hamar 11 1 2 3 3 6 1 0 0.27
Substitute Player 11 0 3 3 0 0 0 0 0.27
15 Mike Antonitis 12 2 4 6 0 0 0 0 0.50
16 Richard Brande 12 4 4 8 4 8 0 0 0.67
17 Wojciech Bulczynski 12 1 3 4 1 2 0 0 0.33
19 Raffi Der Sarkissian 12 1 1 2 1 2 1 0 0.17
20 Holden Trunk 12 7 5 12 1 2 0 1 1.00
24 Michel Boulerice 12 6 4 10 1 2 0 0 0.83
26 Derek Libby 12 0 1 1 1 2 0 0 0.08
41 JONATHAN O'BRIEN 12 12 5 17 1 2 2 2 1.42

Goalie

# Name GP MIN W L T GA GAA SO
Substitute Goalie 11 0:00 0 0 0 0 0.00 0
1 Felix Madison-Hardy 12 432:00 5 4 3 42 3.50 0

Player Stats

Skater

# Name GP G A PTS PEN PIM GW FG AVG PTS
34 ? ? 1 0 0 0 1 2 0 0 0.00
14 Steven Gruber 11 1 5 6 5 10 0 0 0.55
18 Quinn Boulerice 11 6 4 10 1 2 0 2 0.91
21 Paul Talmo 11 2 0 2 1 2 0 0 0.18
25 Ben Hamar 11 1 2 3 3 6 1 0 0.27
Substitute Player 11 0 3 3 0 0 0 0 0.27
15 Mike Antonitis 12 2 4 6 0 0 0 0 0.50
16 Richard Brande 12 4 4 8 4 8 0 0 0.67
17 Wojciech Bulczynski 12 1 3 4 1 2 0 0 0.33
19 Raffi Der Sarkissian 12 1 1 2 1 2 1 0 0.17
20 Holden Trunk 12 7 5 12 1 2 0 1 1.00
24 Michel Boulerice 12 6 4 10 1 2 0 0 0.83
26 Derek Libby 12 0 1 1 1 2 0 0 0.08
41 JONATHAN O'BRIEN 12 12 5 17 1 2 2 2 1.42

Goalie

# Name GP MIN W L T GA GAA SO
Substitute Goalie 11 0:00 0 0 0 0 0.00 0
1 Felix Madison-Hardy 12 432:00 5 4 3 42 3.50 0