skip navigation

Red

Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW FG AVG PTS
11 ? ? 1 1 1 2 0 0 0 0 2.00
13 ? ? 1 0 0 0 1 2 0 0 0.00
Joe Gracz 8 0 0 0 0 0 0 0 0.00
3 Roman Schwartzman 11 0 3 3 0 0 0 0 0.27
4 Thomas Cunningham 11 0 2 2 0 0 0 0 0.18
20 Al Browne 11 1 0 1 1 2 0 0 0.09
22 Timothy Krysiek 11 2 0 2 1 2 0 0 0.18
24 Todd Mason 11 0 2 2 2 4 0 0 0.18
Adam Gill 11 0 0 0 0 0 0 0 0.00
joshua leader 11 0 0 0 0 0 0 0 0.00
Marc Recht 11 0 0 0 0 0 0 0 0.00
Ron Sheklin 11 0 0 0 0 0 0 0 0.00
Substitute Player 11 5 5 10 0 0 0 0 0.91
2 john soave 12 5 1 6 0 0 0 2 0.50
7 Ben Schrage 12 7 7 14 0 0 1 0 1.17
21 Pasi Janne 12 1 1 2 0 0 0 0 0.17
23 Brent Guerard 12 2 4 6 0 0 0 0 0.50
25 Michael Olbrys 12 2 2 4 0 0 0 0 0.33
26 Igor Firkusny 12 5 1 6 1 2 1 0 0.50

Goalie

# Name GP MIN W L T GA GAA SO
Substitute Goalie 11 0:00 0 0 0 0 0.00 0
1 Nathan Rogers 12 432:00 2 10 0 58 4.83 0

Player Stats

Skater

# Name GP G A PTS PEN PIM GW FG AVG PTS
11 ? ? 1 1 1 2 0 0 0 0 2.00
13 ? ? 1 0 0 0 1 2 0 0 0.00
Joe Gracz 8 0 0 0 0 0 0 0 0.00
3 Roman Schwartzman 11 0 3 3 0 0 0 0 0.27
4 Thomas Cunningham 11 0 2 2 0 0 0 0 0.18
20 Al Browne 11 1 0 1 1 2 0 0 0.09
22 Timothy Krysiek 11 2 0 2 1 2 0 0 0.18
24 Todd Mason 11 0 2 2 2 4 0 0 0.18
Adam Gill 11 0 0 0 0 0 0 0 0.00
joshua leader 11 0 0 0 0 0 0 0 0.00
Marc Recht 11 0 0 0 0 0 0 0 0.00
Ron Sheklin 11 0 0 0 0 0 0 0 0.00
Substitute Player 11 5 5 10 0 0 0 0 0.91
2 john soave 12 5 1 6 0 0 0 2 0.50
7 Ben Schrage 12 7 7 14 0 0 1 0 1.17
21 Pasi Janne 12 1 1 2 0 0 0 0 0.17
23 Brent Guerard 12 2 4 6 0 0 0 0 0.50
25 Michael Olbrys 12 2 2 4 0 0 0 0 0.33
26 Igor Firkusny 12 5 1 6 1 2 1 0 0.50

Goalie

# Name GP MIN W L T GA GAA SO
Substitute Goalie 11 0:00 0 0 0 0 0.00 0
1 Nathan Rogers 12 432:00 2 10 0 58 4.83 0