skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW FG AVG PTS
23 Mike Sample 1 0 0 0 0 0 0 0 0.00
20 Ryan Johanson 1 0 0 0 0 0 0 0 0.00
Sean Foley 1 0 0 0 0 0 0 0 0.00
Bob Hill 1 0 0 0 0 0 0 0 0.00
41 sub stow 1 2 0 2 0 0 1 0 2.00
2 sub player 1 1 0 1 0 0 0 0 1.00
3 Brendan Sullivan 2 1 1 2 0 0 0 0 1.00
25 steve penney 2 1 0 1 0 0 0 0 0.50
5 Seth MacDonald 2 0 0 0 0 0 0 0 0.00
7 Robert Mulligan 2 0 1 1 0 0 0 0 0.50
Substitute Player 2 1 1 2 0 0 0 0 1.00

Goalie

# Name GP MIN W L T GA GAA SO
1 Tyler Brodeur 1 41:00 0 1 0 3 3.00 0
Substitute Goalie 2 36:00 1 0 0 0 0.00 0

Player Stats