skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
10 Mike Antonitis 2 1 1 2 0 0 0 0 1.00
32 Holden Trunk 2 0 0 0 0 0 1 2 0.00
19 Ben Hamar 2 0 0 0 0 0 0 0 0.00
18 Steven Gruber 2 0 0 0 0 0 0 0 0.00
36 Ben Schrage 2 1 2 3 0 0 1 2 1.50
45 JONATHAN O'BRIEN 2 1 1 2 0 0 0 0 1.00
21 Robert Zuker 2 0 1 1 0 0 0 0 0.50
20 Quinn Boulerice 2 2 1 3 0 0 1 2 1.50
27 Michel Boulerice 2 1 1 2 0 0 0 0 1.00
17 Wojciech Bulczynski 2 0 0 0 0 0 0 0 0.00
Substitute Player 2 0 0 0 0 0 0 0 0.00
28 Derek Libby 2 1 0 1 0 0 1 2 0.50
33 Kevin Daley 2 2 0 2 0 0 0 0 1.00

Goalie

# Name GP MIN W L T GA GAA SO
Substitute Goalie 2 0:00 0 0 0 0 0.00 0
1 Matthew Bui 2 82:00 1 1 0 4 2.00 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
10 Mike Antonitis 2 1 1 2 0 0 0 0 1.00
32 Holden Trunk 2 0 0 0 0 0 1 2 0.00
19 Ben Hamar 2 0 0 0 0 0 0 0 0.00
18 Steven Gruber 2 0 0 0 0 0 0 0 0.00
36 Ben Schrage 2 1 2 3 0 0 1 2 1.50
45 JONATHAN O'BRIEN 2 1 1 2 0 0 0 0 1.00
21 Robert Zuker 2 0 1 1 0 0 0 0 0.50
20 Quinn Boulerice 2 2 1 3 0 0 1 2 1.50
27 Michel Boulerice 2 1 1 2 0 0 0 0 1.00
17 Wojciech Bulczynski 2 0 0 0 0 0 0 0 0.00
Substitute Player 2 0 0 0 0 0 0 0 0.00
28 Derek Libby 2 1 0 1 0 0 1 2 0.50
33 Kevin Daley 2 2 0 2 0 0 0 0 1.00

Goalie

# Name GP MIN W L T GA GAA SO
Substitute Goalie 2 0:00 0 0 0 0 0.00 0
1 Matthew Bui 2 82:00 1 1 0 4 2.00 1