skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
Substitute Player 4 0 0 0 0 0 0 0 0.00
32 Holden Trunk 6 2 2 4 0 0 1 2 0.67
18 Steven Gruber 6 2 3 5 0 0 0 0 0.83
36 Ben Schrage 6 3 2 5 0 0 2 4 0.83
21 Robert Zuker 6 0 1 1 0 0 0 0 0.17
20 Quinn Boulerice 6 3 1 4 0 0 2 4 0.67
27 Michel Boulerice 6 1 1 2 0 0 1 2 0.33
17 Wojciech Bulczynski 6 0 1 1 0 0 0 0 0.17
28 Derek Libby 6 1 2 3 0 0 0 0 0.50
10 Mike Antonitis 7 6 0 6 0 0 3 6 0.86
19 Ben Hamar 7 1 2 3 0 0 4 5:30 0.43
45 JONATHAN O'BRIEN 7 4 2 6 1 0 0 0 0.86
33 Kevin Daley 7 0 3 3 0 0 0 0 0.43

Goalie

# Name GP MIN W L T GA GAA SO
Substitute Goalie 4 0:00 0 0 0 0 0.00 0
1 Matthew Bui 7 252:00 4 1 2 13 1.86 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
Substitute Player 4 0 0 0 0 0 0 0 0.00
32 Holden Trunk 6 2 2 4 0 0 1 2 0.67
18 Steven Gruber 6 2 3 5 0 0 0 0 0.83
36 Ben Schrage 6 3 2 5 0 0 2 4 0.83
21 Robert Zuker 6 0 1 1 0 0 0 0 0.17
20 Quinn Boulerice 6 3 1 4 0 0 2 4 0.67
27 Michel Boulerice 6 1 1 2 0 0 1 2 0.33
17 Wojciech Bulczynski 6 0 1 1 0 0 0 0 0.17
28 Derek Libby 6 1 2 3 0 0 0 0 0.50
10 Mike Antonitis 7 6 0 6 0 0 3 6 0.86
19 Ben Hamar 7 1 2 3 0 0 4 5:30 0.43
45 JONATHAN O'BRIEN 7 4 2 6 1 0 0 0 0.86
33 Kevin Daley 7 0 3 3 0 0 0 0 0.43

Goalie

# Name GP MIN W L T GA GAA SO
Substitute Goalie 4 0:00 0 0 0 0 0.00 0
1 Matthew Bui 7 252:00 4 1 2 13 1.86 0