skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
Mike Pergola 3 0 0 0 0 0 0 0 0.00
Michael Taylor 3 0 0 0 0 0 0 0 0.00
Substitute Player 4 1 1 2 0 0 1 2 0.50
35 Chris Gordon 6 0 0 0 0 0 1 1:30 0.00
21 Jeffrey Russel 6 0 0 0 0 0 0 0 0.00
45 Eric Campion 6 0 1 1 0 0 0 0 0.17
46 Thomas ORourke 6 2 0 2 0 0 0 0 0.33
36 tim burke 6 1 0 1 0 0 0 0 0.17
33 MARK RUSSELL 6 0 0 0 0 0 0 0 0.00
37 Thomas Minehart 6 1 2 3 0 0 0 0 0.50
39 Philip Dorman 7 2 1 3 0 0 1 2 0.43
43 Michael Gallant 7 0 1 1 0 0 0 0 0.14
40 Ben Heller 7 0 1 1 0 0 3 4:60 0.14
34 Greg Pachus 7 2 2 4 0 0 2 4 0.57
38 Timothy Doherty 7 5 2 7 0 1 0 0 1.00
44 Greg Hendrick 7 3 4 7 0 0 2 4 1.00
32 Shawn Thompson 8 1 3 4 0 0 1 2 0.50
42 Brian Daniels 8 5 2 7 0 0 0 0 0.88

Goalie

# Name GP MIN W L T GA GAA SO
Substitute Goalie 4 0:00 0 0 0 0 0.00 0
1 Robert Walsh 8 288:00 3 4 1 29 3.62 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
Mike Pergola 3 0 0 0 0 0 0 0 0.00
Michael Taylor 3 0 0 0 0 0 0 0 0.00
Substitute Player 4 1 1 2 0 0 1 2 0.50
35 Chris Gordon 6 0 0 0 0 0 1 1:30 0.00
21 Jeffrey Russel 6 0 0 0 0 0 0 0 0.00
45 Eric Campion 6 0 1 1 0 0 0 0 0.17
46 Thomas ORourke 6 2 0 2 0 0 0 0 0.33
36 tim burke 6 1 0 1 0 0 0 0 0.17
33 MARK RUSSELL 6 0 0 0 0 0 0 0 0.00
37 Thomas Minehart 6 1 2 3 0 0 0 0 0.50
39 Philip Dorman 7 2 1 3 0 0 1 2 0.43
43 Michael Gallant 7 0 1 1 0 0 0 0 0.14
40 Ben Heller 7 0 1 1 0 0 3 4:60 0.14
34 Greg Pachus 7 2 2 4 0 0 2 4 0.57
38 Timothy Doherty 7 5 2 7 0 1 0 0 1.00
44 Greg Hendrick 7 3 4 7 0 0 2 4 1.00
32 Shawn Thompson 8 1 3 4 0 0 1 2 0.50
42 Brian Daniels 8 5 2 7 0 0 0 0 0.88

Goalie

# Name GP MIN W L T GA GAA SO
Substitute Goalie 4 0:00 0 0 0 0 0.00 0
1 Robert Walsh 8 288:00 3 4 1 29 3.62 0