skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
Thomas Cunningham 4 0 0 0 0 0 0 0 0.00
Timothy Krysiek 4 0 0 0 0 0 0 0 0.00
Substitute Player 5 1 0 1 0 0 1 1:30 0.20
21 Michael Olbrys 7 2 4 6 0 0 0 0 0.86
17 john soave 7 1 4 5 0 0 0 0 0.71
22 Marc Recht 7 0 0 0 0 0 0 0 0.00
19 joshua leader 7 1 1 2 1 0 0 0 0.29
29 Al Browne 7 0 0 0 0 0 1 1:30 0.00
30 Roman Schwartzman 7 0 0 0 0 0 1 1:30 0.00
25 Pasi Janne 7 0 0 0 0 0 0 0 0.00
27 Igor Firkusny 8 3 2 5 0 0 1 2 0.62
31 Fred Surr 8 0 1 1 0 0 0 0 0.12
24 Todd Mason 8 1 1 2 0 0 0 0 0.25
26 Brent Guerard 8 3 2 5 0 0 0 0 0.62
28 Ron Sheklin 8 4 3 7 1 0 0 0 0.88
20 Leo Ihlberg 8 2 0 2 0 0 0 0 0.25

Goalie

# Name GP MIN W L T GA GAA SO
Substitute Goalie 5 0:00 0 0 0 0 0.00 0
1 Nathan Rogers 7 252:00 1 4 2 17 2.43 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
Thomas Cunningham 4 0 0 0 0 0 0 0 0.00
Timothy Krysiek 4 0 0 0 0 0 0 0 0.00
Substitute Player 5 1 0 1 0 0 1 1:30 0.20
21 Michael Olbrys 7 2 4 6 0 0 0 0 0.86
17 john soave 7 1 4 5 0 0 0 0 0.71
22 Marc Recht 7 0 0 0 0 0 0 0 0.00
19 joshua leader 7 1 1 2 1 0 0 0 0.29
29 Al Browne 7 0 0 0 0 0 1 1:30 0.00
30 Roman Schwartzman 7 0 0 0 0 0 1 1:30 0.00
25 Pasi Janne 7 0 0 0 0 0 0 0 0.00
27 Igor Firkusny 8 3 2 5 0 0 1 2 0.62
31 Fred Surr 8 0 1 1 0 0 0 0 0.12
24 Todd Mason 8 1 1 2 0 0 0 0 0.25
26 Brent Guerard 8 3 2 5 0 0 0 0 0.62
28 Ron Sheklin 8 4 3 7 1 0 0 0 0.88
20 Leo Ihlberg 8 2 0 2 0 0 0 0 0.25

Goalie

# Name GP MIN W L T GA GAA SO
Substitute Goalie 5 0:00 0 0 0 0 0.00 0
1 Nathan Rogers 7 252:00 1 4 2 17 2.43 0