skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
25 Craig Clark 1 2 0 2 0 0 0 0 2.00
45 Kenneth Eaton 1 0 1 1 0 0 0 0 1.00
Substitute Player 1 0 0 0 0 0 0 0 0.00
39 Aaron Wilker 2 0 0 0 0 0 0 0 0.00
34 Thomas Alber 2 0 0 0 0 0 0 0 0.00
32 Christopher Brown 2 0 0 0 0 0 0 0 0.00
37 Cristian Necochea 2 0 0 0 0 0 0 0 0.00
38 Eric Holmes 2 0 0 0 0 0 0 0 0.00
44 Glen Cooney 2 0 0 0 0 0 0 0 0.00
40 Joel Long 2 1 1 2 0 0 0 0 1.00
35 mark lockyer 2 2 2 4 0 0 0 0 2.00
46 steve magoon 2 2 0 2 0 0 0 0 1.00
33 Steven Freitas 2 0 0 0 0 0 0 0 0.00

Goalie

# Name GP W L T GA SO
Substitute Goalie 1 0 0 0 0 0
1 James McSweeney 2 0 1 1 10 0

Player Stats