skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
23 Paul Kamenski 1 2 1 3 0 0 0 0 3.00
Substitute Player 1 0 0 0 0 0 0 0 0.00
71 BARRY GLOVSKY 2 0 0 0 0 0 0 0 0.00
22 Bill Ramsay 2 1 1 2 0 0 1 2 1.00
31 ERIC LANE 2 0 0 0 0 0 0 0 0.00
26 Gregory Schulz 2 0 0 0 0 0 0 0 0.00
21 John Maguire 2 3 1 4 0 0 0 0 2.00
18 Kevin Flannery 2 2 1 3 0 0 0 0 1.50
24 Michael Janielis 2 2 0 2 0 0 0 0 1.00
25 Nick Porecha 2 2 2 4 0 0 0 0 2.00
30 Paul Dagnese 2 0 1 1 0 0 1 1:30 0.50
27 Scott Pearsall 2 0 1 1 0 0 0 0 0.50
28 Michael Begay 2 0 2 2 0 0 0 0 1.00

Goalie

# Name GP W L T GA SO
Substitute Goalie 2 0 0 2 12 0

Player Stats