skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW AVG PTS
29 Kyle Stearns 2 2 1 3 0 0 0 1.50
28 Tim Dionne 2 1 0 1 0 0 0 0.50
26 Kevin Grace 2 0 0 0 1 2 0 0.00
27 John DeVito 2 0 0 0 0 0 0 0.00
21 Lincoln Palmer 2 1 0 1 0 0 0 0.50
25 Adam Harte 2 0 0 0 0 0 0 0.00
19 Michael Nocella 2 1 1 2 0 0 0 1.00
24 Steve Chaffman 2 2 3 5 0 0 0 2.50
18 Adam Morrone 2 0 0 0 2 5 0 0.00
31 John Melanson 2 0 0 0 0 0 0 0.00
Substitute Player 2 0 0 0 0 0 0 0.00
20 Jesse Chamberlain 2 1 2 3 0 0 0 1.50

Goalie

# Name GP W L T GA
1 Kevin Sweeney 2 1 0 1 7
Substitute Goalie 2 0 0 0 0

Player Stats