skip navigation

Red

Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
38 Timothy Doherty 1 2 0 2 1 1:30 2.00
Brian Daniels 9 0 0 0 0 0 0.00
Michael Taylor 9 1 1 2 0 0 0.22
0 Substitute Player 10 2 1 3 1 1:30 0.30
Thomas ORourke 10 2 0 2 0 0 0.20
39 Greg Pachus 11 5 6 11 6 7:80 1.00
21 Jeffrey Russel 11 7 5 12 3 4:60 1.09
18 Michael Gallant 11 2 2 4 1 1:30 0.36
17 mark kadehjian 11 3 4 7 2 2:60 0.64
44 Eric Campion 12 3 1 4 1 2 0.33
19 Philip Dorman 12 2 1 3 2 4 0.25
23 Mike Pergola 12 10 3 13 6 8:50 1.08
2 Shawn Thompson 12 6 4 10 2 3:30 0.83
4 Chris Gordon 12 3 3 6 0 0 0.50
40 Benjamin Heller 12 1 0 1 4 6:60 0.08
3 Brett Alessi 12 2 0 2 2 3:30 0.17

Goalie

# Name GP W L T GA
00 Substitute Goalie 9 0 0 0 0
1 Robert Walsh 12 11 0 1 24

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
38 Timothy Doherty 1 2 0 2 1 1:30 2.00
Brian Daniels 9 0 0 0 0 0 0.00
Michael Taylor 9 1 1 2 0 0 0.22
0 Substitute Player 10 2 1 3 1 1:30 0.30
Thomas ORourke 10 2 0 2 0 0 0.20
39 Greg Pachus 11 5 6 11 6 7:80 1.00
21 Jeffrey Russel 11 7 5 12 3 4:60 1.09
18 Michael Gallant 11 2 2 4 1 1:30 0.36
17 mark kadehjian 11 3 4 7 2 2:60 0.64
44 Eric Campion 12 3 1 4 1 2 0.33
19 Philip Dorman 12 2 1 3 2 4 0.25
23 Mike Pergola 12 10 3 13 6 8:50 1.08
2 Shawn Thompson 12 6 4 10 2 3:30 0.83
4 Chris Gordon 12 3 3 6 0 0 0.50
40 Benjamin Heller 12 1 0 1 4 6:60 0.08
3 Brett Alessi 12 2 0 2 2 3:30 0.17

Goalie

# Name GP W L T GA
00 Substitute Goalie 9 0 0 0 0
1 Robert Walsh 12 11 0 1 24