skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Charlie Jin 1 1 2 3 0 0 3.00
0 Substitute Player 7 0 0 0 1 2 0.00
Brett Paolillo 8 1 0 1 2 2:60 0.12
4 Alexandra Schley 10 1 0 1 1 1:30 0.10
34 Edward Kelley 10 1 1 2 2 2:60 0.20
35 Ryan Kelley 10 1 0 1 0 0 0.10
6 Quinn Boulerice 11 4 2 6 0 0 0.55
36 Wojciech Bulczynski 11 1 0 1 1 1:30 0.09
41 Devin Collins 11 1 3 4 1 2 0.36
37 BENJAMIN SCHRAGE 11 4 2 6 3 3:90 0.55
2 Leo Saitz 11 0 1 1 2 2:60 0.09
7 Russell Brackett 11 1 1 2 0 0 0.18
38 Michel Boulerice 12 4 0 4 5 6:50 0.33
40 Corey Paolillo 12 4 3 7 6 16:50 0.58

Goalie

# Name GP W L T GA
00 Substitute Goalie 9 0 1 0 5
1 George Lee 11 0 10 1 54

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Charlie Jin 1 1 2 3 0 0 3.00
0 Substitute Player 7 0 0 0 1 2 0.00
Brett Paolillo 8 1 0 1 2 2:60 0.12
4 Alexandra Schley 10 1 0 1 1 1:30 0.10
34 Edward Kelley 10 1 1 2 2 2:60 0.20
35 Ryan Kelley 10 1 0 1 0 0 0.10
6 Quinn Boulerice 11 4 2 6 0 0 0.55
36 Wojciech Bulczynski 11 1 0 1 1 1:30 0.09
41 Devin Collins 11 1 3 4 1 2 0.36
37 BENJAMIN SCHRAGE 11 4 2 6 3 3:90 0.55
2 Leo Saitz 11 0 1 1 2 2:60 0.09
7 Russell Brackett 11 1 1 2 0 0 0.18
38 Michel Boulerice 12 4 0 4 5 6:50 0.33
40 Corey Paolillo 12 4 3 7 6 16:50 0.58

Goalie

# Name GP W L T GA
00 Substitute Goalie 9 0 1 0 5
1 George Lee 11 0 10 1 54