skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Will McFarland 8 0 2 2 0 0 0.25
Shane Devlin 8 0 0 0 0 0 0.00
Substitute Player 8 1 0 1 0 0 0.12
32 CHRIS RYAN 10 2 3 5 3 3:90 0.50
26 Jeremy Shrauger 10 2 1 3 1 1:30 0.30
31 Brian Murstein 11 3 1 4 0 0 0.36
9 Evan Johnson 11 1 1 2 0 0 0.18
11 Mike Sample 11 0 0 0 0 0 0.00
29 Jeff Carlson 11 1 1 2 1 1:30 0.18
10 Chris Storer 11 1 1 2 1 1:30 0.18
27 Mark Antonelli 11 1 3 4 0 0 0.36
28 Jim Sweeney 12 0 1 1 1 1:30 0.08
7 Jeremy Olszewski 12 3 1 4 0 0 0.33
8 Doug Rohall 12 1 0 1 1 1:30 0.08
12 Dave Margolis 12 3 0 3 0 0 0.25

Goalie

# Name GP W L T GA
Substitute Goalie 8 1 0 0 0
1 Edward Gresco 11 5 5 1 30

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Will McFarland 8 0 2 2 0 0 0.25
Shane Devlin 8 0 0 0 0 0 0.00
Substitute Player 8 1 0 1 0 0 0.12
32 CHRIS RYAN 10 2 3 5 3 3:90 0.50
26 Jeremy Shrauger 10 2 1 3 1 1:30 0.30
31 Brian Murstein 11 3 1 4 0 0 0.36
9 Evan Johnson 11 1 1 2 0 0 0.18
11 Mike Sample 11 0 0 0 0 0 0.00
29 Jeff Carlson 11 1 1 2 1 1:30 0.18
10 Chris Storer 11 1 1 2 1 1:30 0.18
27 Mark Antonelli 11 1 3 4 0 0 0.36
28 Jim Sweeney 12 0 1 1 1 1:30 0.08
7 Jeremy Olszewski 12 3 1 4 0 0 0.33
8 Doug Rohall 12 1 0 1 1 1:30 0.08
12 Dave Margolis 12 3 0 3 0 0 0.25

Goalie

# Name GP W L T GA
Substitute Goalie 8 1 0 0 0
1 Edward Gresco 11 5 5 1 30