skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Zach Lubinski 1 0 1 1 0 0 1.00
00 Substitute Player 6 0 0 0 0 0 0.00
Lance Fiore 6 0 0 0 0 0 0.00
Martin Brisebois 8 1 1 2 0 0 0.25
3 Russell Brackett 10 1 3 4 0 0 0.40
4 Quinn Boulerice 10 3 2 5 2 6 0.50
25 Michel Boulerice 11 1 1 2 2 4 0.18
24 Wojciech Bulczynski 11 1 2 3 1 2 0.27
6 Andrey Andreyev 11 0 3 3 1 2 0.27
26 Edward Kelley 11 1 0 1 1 2 0.09
5 Paul Jin 11 1 5 6 0 0 0.55
2 Ben Godley 11 0 1 1 0 0 0.09
27 Ryan Kelley 11 1 1 2 0 0 0.18
7 Michael Dowd 11 0 1 1 1 2 0.09
22 James Silvia-Chandley 11 16 4 20 0 0 1.82
8 Kevin Flannery 11 2 4 6 0 0 0.55

Goalie

# Name GP W L T GA SO
1 George Lee 11 4 6 1 66 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Zach Lubinski 1 0 1 1 0 0 1.00
00 Substitute Player 6 0 0 0 0 0 0.00
Lance Fiore 6 0 0 0 0 0 0.00
Martin Brisebois 8 1 1 2 0 0 0.25
3 Russell Brackett 10 1 3 4 0 0 0.40
4 Quinn Boulerice 10 3 2 5 2 6 0.50
25 Michel Boulerice 11 1 1 2 2 4 0.18
24 Wojciech Bulczynski 11 1 2 3 1 2 0.27
6 Andrey Andreyev 11 0 3 3 1 2 0.27
26 Edward Kelley 11 1 0 1 1 2 0.09
5 Paul Jin 11 1 5 6 0 0 0.55
2 Ben Godley 11 0 1 1 0 0 0.09
27 Ryan Kelley 11 1 1 2 0 0 0.18
7 Michael Dowd 11 0 1 1 1 2 0.09
22 James Silvia-Chandley 11 16 4 20 0 0 1.82
8 Kevin Flannery 11 2 4 6 0 0 0.55

Goalie

# Name GP W L T GA SO
1 George Lee 11 4 6 1 66 1