skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
00 Substitute Player 1 0 0 0 0 0 0.00
29 Tyler Smith 1 0 1 1 1 2 1.00
20 Otis Whipple 1 0 0 0 0 0 0.00
10 Josh Lacerte 1 0 0 0 0 0 0.00
28 Mike Lacerte 1 0 0 0 0 0 0.00
2 Adam Pinault 1 0 0 0 0 0 0.00
6 Ian Morse 1 2 1 3 0 0 3.00
8 Molleigh Wyman 1 0 1 1 0 0 1.00
26 Josh Shevlin 1 2 0 2 0 0 2.00
27 Brian Ullrich 1 0 0 0 0 0 0.00
Michael Jarosz 1 0 0 0 0 0 0.00

Goalie

# Name GP W L T GA SO
00 Substitute Goalie 1 0 0 0 0 0
1 Dean Frechette 1 0 1 0 6 0

Player Stats