skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW AVG PTS
Nick Sebastiano 1 2 0 2 0 0 0 2.00
28 Nicholas Hall 9 1 3 4 0 0 0 0.44
12 Stephen Normandin 9 1 1 2 0 0 1 0.22
Substitute Player 9 0 0 0 0 0 0 0.00
10 Wojciech Bulczynski 10 0 0 0 0 0 0 0.00
13 Gary Grabauskas 10 1 0 1 0 0 0 0.10
24 Scott Grabauskas 10 0 1 1 0 0 0 0.10
15 Kevin Flannery 10 0 1 1 0 0 0 0.10
9 Ryan Lo 10 2 1 3 1 1:30 0 0.30
25 David Musshorn 10 0 3 3 0 0 0 0.30
14 Patrick Norman 10 2 0 2 1 1:30 0 0.20
27 Bob Varelas 10 1 2 3 0 0 0 0.30
26 Declan Daley 10 16 5 21 1 1:30 2 2.10
32 Kevin Daley 10 5 5 10 0 0 1 1.00
6 Mark Woodbury 10 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T GA GAA
Substitute Goalie 9 0:00 0 0 0 0 0.00
30 Steven Mitchell 10 360:00 4 3 3 29 2.90

Player Stats