skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW AVG PTS
16 Tom Antinerella 12 0 0 0 1 1:30 0 0.00
15 Matt Dion 12 5 4 9 2 2:60 0 0.75
22 Robert Pace 12 5 0 5 2 2:60 0 0.42
18 Ben Peirce 12 4 1 5 1 1:30 0 0.42
20 Arthur Pigott 12 1 1 2 0 0 0 0.17
9 Ryan Pigott 12 5 4 9 4 5:20 1 0.75
21 Charles Thomas 12 0 1 1 2 2:60 0 0.08
14 Tim Vasconcellos 12 5 2 7 2 2:60 1 0.58
Substitute Player 12 0 0 0 0 0 0 0.00
17 Sean Pigott 12 4 0 4 2 2:60 0 0.33
11 Rick Frederickson 12 0 0 0 1 1:30 0 0.00
24 Noah Charron 12 18 3 21 1 1:30 3 1.75
12 Brett Lassonde 12 5 1 6 1 1:30 0 0.50
10 Nicholas Mason 12 2 2 4 0 0 1 0.33

Goalie

# Name GP MIN W L T GA GAA
1 Michael Gaumont 12 432:00 6 3 3 36 3.00
Substitute Goalie 12 0:00 0 0 0 0 0.00

Player Stats