skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW  AVG PTS
6 Kevin Bryant Teal 2 0 1 1 1 2 0 0.50
3 Steven Moran Black 2 1 0 1 0 0 0 0.50
7 Steven Freitas Black 2 1 3 4 0 0 0 2.00
16 Paul Kamenski Black 2 0 0 0 0 0 0 0.00
34 Kevin Moriarty Teal 2 1 6 7 0 0 0 3.50
33 Kenneth Eaton Black 2 0 1 1 0 0 0 0.50
31 Brian Doyle Teal 2 4 0 4 0 0 2 2.00
18 Erich Benedix Black 2 0 0 0 0 0 0 0.00
19 Kevin Kelly Black 2 0 0 0 0 0 0 0.00
9 Jason Mainini Black 2 2 2 4 0 0 0 2.00
9 Mark Mitchell Gray 2 0 0 0 0 0 0 0.00
27 Paul Dagnese Gray 2 0 1 1 0 0 0 0.50
24 Nick Porecha Gray 2 0 0 0 0 0 0 0.00
8 mark lockyer Black 2 0 0 0 0 0 0 0.00
31 Paul Skinner Gray 2 3 1 4 0 0 0 2.00
36 Craig Clark Teal 2 3 3 6 1 2 0 3.00
30 Paul Lapointe Black 2 1 0 1 0 0 0 0.50
37 Eric Davidson Teal 2 1 0 1 0 0 0 0.50
13 Bill Spolidoro Gray 2 0 1 1 0 0 0 0.50
22 Glen Cooney Black 2 1 1 2 1 1:30 0 1.00
21 Tony Biscardi Black 2 0 0 0 0 0 0 0.00
33 steve magoon Teal 2 0 0 0 2 3:30 0 0.00
25 Bob Herman Gray 2 1 1 2 0 0 0 1.00
24 Andrew Snow Black 2 0 0 0 0 0 0 0.00
20 Albert Kopek Black 2 1 0 1 0 0 0 0.50
16 Max Keenan Gold 2 1 0 1 0 0 0 0.50
11 Hayley Wandell Gray 2 1 1 2 0 0 1 1.00
80 John Maguire Gray 2 0 1 1 1 1:30 0 0.50
23 Corey Lamb Black 2 0 0 0 1 2 0 0.00
28 BARRY GLOVSKY Gray 2 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 58

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA
Substitute Goalie Black 2 45:00 0 1 0 6 4.80
1 Christopher Bischke Teal 2 90:00 2 0 0 3 1.20
30 Justin Garon Gray 2 90:00 1 1 0 11 4.40
1 Michael Montanye Black 1 45:00 0 1 0 6 4.80
Substitute Goalie Gray 1 0:00 0 0 0 0 0.00
1 Tyler Burns Gold 1 45:00 0 1 0 4 3.20
Substitute Goalie Gold 1 45:00 1 0 0 5 4.00