![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
7 | Doug Murstein | White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
25 | CHRIS RYAN | White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Charlie Jin | Gold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
34 | Evan Johnson | White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Substitute Player | White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Substitute Player | Gold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
6 | Harrison Olszewski | White | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 |
26 | Brandon Moseley | Gold | 2 | 0 | 0 | 0 | 1 | 1:30 | 0 | 0.00 |
12 | Rebecca Antonelli | White | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1.50 |
Patrick O’Malley | Gold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
28 | Bill Carrigan | White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Wojciech Bulczynski | Gray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | John Yardemian | Gold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
26 | Brian Murstein | White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
24 | Jason Martin | Gold | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1.00 |
29 | Will McFarland | White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Paul Jin | Gold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Jeremy Olszewski | White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
25 | Dimitri Konstantopoulos | Gold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Jim Sweeney | White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
31 | Lucas Rishikof | Gold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
31 | Mark Antonelli | White | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 |
29 | Artie Rogers | Gold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
30 | Andrew Kovacs | White | 2 | 1 | 2 | 3 | 1 | 1:30 | 1 | 1.50 |
17 | john soave | Gold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Adam Benevides | Gold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
28 | Pasqual Kioumejian | Gold | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1.00 |
32 | Frank Wei | Gold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Stephen Bernier | White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Gary Grabauskas | Gray | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Substitute Goalie | Gold | 2 | 36:00 | 1 | 0 | 0 | 1 | 1.00 | |
Substitute Goalie | White | 2 | 36:00 | 0 | 0 | 1 | 1 | 1.00 | |
Steven Mitchell | Gray | 2 | 72:00 | 0 | 1 | 1 | 6 | 3.00 | |
Substitute Goalie | Gray | 2 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | |
33 | Edward Gresco | Maroon | 2 | 72:00 | 0 | 1 | 1 | 5 | 2.50 |
Substitute Goalie | Maroon | 2 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | |
Glen Petitpas | Gold | 1 | 36:00 | 0 | 0 | 1 | 1 | 1.00 |