![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
7 | Doug Murstein | White | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0.50 |
25 | CHRIS RYAN | White | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0.33 |
15 | Charlie Jin | Gold | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0.50 |
34 | Evan Johnson | White | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.17 |
Substitute Player | White | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Substitute Player | Gold | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
6 | Harrison Olszewski | White | 6 | 3 | 2 | 5 | 0 | 0 | 1 | 0.83 |
26 | Brandon Moseley | Gold | 6 | 4 | 1 | 5 | 1 | 1:30 | 0 | 0.83 |
12 | Rebecca Antonelli | White | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0.67 |
Patrick O’Malley | Gold | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
28 | Bill Carrigan | White | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Wojciech Bulczynski | Gray | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | John Yardemian | Gold | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.17 |
26 | Brian Murstein | White | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0.33 |
24 | Jason Martin | Gold | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0.67 |
29 | Will McFarland | White | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
12 | Paul Jin | Gold | 6 | 1 | 1 | 2 | 1 | 2 | 0 | 0.33 |
5 | Jeremy Olszewski | White | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0.33 |
25 | Dimitri Konstantopoulos | Gold | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0.33 |
9 | Jim Sweeney | White | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.17 |
31 | Lucas Rishikof | Gold | 6 | 5 | 0 | 5 | 0 | 0 | 1 | 0.83 |
31 | Mark Antonelli | White | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0.33 |
29 | Artie Rogers | Gold | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
30 | Andrew Kovacs | White | 6 | 2 | 2 | 4 | 2 | 3:30 | 1 | 0.67 |
17 | john soave | Gold | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 0.67 |
10 | Adam Benevides | Gold | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0.33 |
28 | Pasqual Kioumejian | Gold | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 0.50 |
32 | Frank Wei | Gold | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Stephen Bernier | White | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Gary Grabauskas | Gray | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0.17 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Substitute Goalie | Gold | 6 | 36:00 | 1 | 0 | 0 | 1 | 1.00 | |
Substitute Goalie | White | 6 | 180:00 | 1 | 3 | 1 | 17 | 3.40 | |
30 | Steven Mitchell | Gray | 6 | 216:00 | 3 | 2 | 1 | 15 | 2.50 |
Substitute Goalie | Gray | 6 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | |
33 | Edward Gresco | Maroon | 6 | 216:00 | 1 | 4 | 1 | 24 | 4.00 |
Substitute Goalie | Maroon | 6 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | |
1 | Glen Petitpas | Gold | 5 | 180:00 | 3 | 1 | 1 | 9 | 1.80 |