skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 112

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW  AVG PTS
21 Brandon Moseley Gray 2 2 0 2 0 0 0 1.00
22 Dan Wade Black 2 1 0 1 0 0 1 0.50
Substitute Player Black 2 0 1 1 0 0 0 0.50
18 Jeff Kenney Gray 2 2 1 3 0 0 0 1.50
20 Richard Lynch Gold 2 0 0 0 1 1:30 0 0.00
33 JONATHAN Obrien Gold 2 0 1 1 0 0 0 0.50
16 Jake Seibel Gray 2 1 2 3 0 0 1 1.50
25 Igor Firkusny Maroon 2 0 0 0 0 0 0 0.00
18 Paul Talmo Gold 2 1 0 1 1 2 0 0.50
3 Eamonn McLean Black 2 1 1 2 0 0 1 1.00
19 Ben Hamar Gold 2 0 1 1 1 1:30 0 0.50
2 Michael Hagerstrom Black 2 1 0 1 1 2 0 0.50
29 Pasi Janne Maroon 2 0 1 1 0 0 0 0.50
3 Frank Wei Gray 2 0 0 0 1 1:30 0 0.00
Timothy Krysiek Maroon 2 0 0 0 0 0 0 0.00
Andrew Albanna Black 2 1 1 2 0 0 0 1.00
7 chris Gourdeau Maroon 2 0 0 0 0 0 0 0.00
17 Jonathan Seibel Gray 2 0 1 1 1 2 0 0.50
28 Brent Guerard Maroon 2 0 0 0 0 0 0 0.00
5 Jeff Hall Black 2 1 1 2 2 4 0 1.00
4 Mark Woodbury Black 2 0 0 0 0 0 0 0.00
8 Tyler Joe Black 2 6 0 6 1 1:30 0 3.00
7 Alex Pechette Black 2 0 1 1 0 0 0 0.50
22 Holden Trunk Gold 2 0 0 0 1 1:30 0 0.00
9 Robert Zuker Gold 2 1 0 1 0 0 0 0.50
27 Roman Schwartzman Maroon 2 0 0 0 0 0 0 0.00
6 Ron Sheklin Maroon 2 0 1 1 1 1:30 0 0.50
19 Ryan Lo Black 2 0 0 0 0 0 0 0.00
6 Kevin Flannery Black 2 0 0 0 0 0 0 0.00
16 Adrian Charest Black 2 0 0 0 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 112

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA
30 Matthew Bui Gold 2 75:56 1 1 0 8 3.79
1 Glen Petitpas Gray 2 75:56 1 1 0 8 3.79
1 Robert Walsh Black 2 72:00 2 0 0 5 2.50
Substitute Goalie Black 2 0:00 0 0 0 0 0.00
1 Roger Lehr Maroon 2 36:00 0 1 0 4 4.00
Substitute Goalie Maroon 2 36:00 0 1 0 7 7.00
1 Glen Petitpas Black 2 72:00 2 0 0 0 0.00
Substitute Goalie Black 2 0:00 0 0 0 0 0.00
1 Edward Gresco Gray 2 73:45 1 1 0 2 0.98
Substitute Goalie Gray 2 0:00 0 0 0 0 0.00
1 Michael Hagerstrom White 2 73:45 1 1 0 1 0.49
Substitute Goalie White 2 0:00 0 0 0 0 0.00
1 Alan Marscher Yellow 2 72:00 0 2 0 6 3.00
Substitute Goalie Gold 1 0:00 0 0 0 0 0.00
Substitute Goalie Gray 1 0:00 0 0 0 0 0.00