skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 122

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW  AVG PTS
18 Jeff Kenney Gray 11 14 5 19 2 2:60 1 1.73
21 Derek Libby Gold 11 1 4 5 0 0 0 0.45
10 Quinn Boulerice Gold 11 3 3 6 1 1:30 0 0.55
19 Ben Hamar Gold 11 1 1 2 3 5:30 0 0.18
19 Patrick O’Malley Gray 11 1 0 1 0 0 1 0.09
1 Sean Powell Gold 11 0 0 0 0 0 0 0.00
21 Brandon Moseley Gray 11 2 5 7 0 0 0 0.64
17 Raffi Der Sarkissian Gold 11 2 0 2 2 2:60 0 0.18
17 Jonathan Seibel Gray 11 8 3 11 2 3:30 1 1.00
14 Stefan Der Sarkissian Gold 11 2 1 3 0 0 1 0.27
22 Holden Trunk Gold 11 6 4 10 0 0 2 0.91
Substitute Player Gray 11 1 1 2 1 2 0 0.18
15 Kevin Eswara Gold 11 2 0 2 1 1:30 0 0.18
6 Daniel Elman Gray 11 3 2 5 0 0 0 0.45
7 Jason Connelly Gray 11 3 4 7 0 0 0 0.64
3 Frank Wei Gray 11 0 0 0 1 1:30 0 0.00
33 JONATHAN Obrien Gold 11 5 0 5 0 0 0 0.45
Jason Martin Gray 11 2 0 2 0 0 0 0.18
2 Michael Hagerstrom Black 11 1 3 4 0 0 1 0.36
16 Jake Seibel Gray 11 6 6 12 0 0 0 1.09
Substitute Player Gold 11 1 0 1 0 0 0 0.09
2 Dennis Riley Gray 11 0 1 1 0 0 0 0.09
16 Jon Sarno Gold 11 2 1 3 0 0 0 0.27
4 Adam Benevides Gray 11 1 3 4 0 0 0 0.36
18 Paul Talmo Gold 11 0 0 0 3 3:90 0 0.00
6 Kevin Flannery Black 11 1 1 2 1 1:30 0 0.18
16 Adrian Charest Black 11 8 3 11 0 0 1 1.00
9 Robert Zuker Gold 11 6 3 9 0 0 1 0.82
20 Richard Lynch Gold 11 2 1 3 5 8:60 0 0.27
5 Ken Yuen Gray 11 5 2 7 1 1:30 1 0.64

Page 1 of 5

Displaying Results 1 - 30 of 122

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA
30 Matthew Bui Gold 11 396:00 4 5 2 42 3.82
Substitute Goalie Gold 11 0:00 0 0 0 0 0.00
1 Glen Petitpas Gray 11 396:00 4 3 4 41 3.73
Substitute Goalie Gray 11 0:00 0 0 0 0 0.00
1 Robert Walsh Black 11 396:00 4 6 1 54 4.91
Substitute Goalie Black 11 0:00 0 0 0 0 0.00
1 Roger Lehr Maroon 11 396:00 5 3 3 44 4.00
Substitute Goalie Maroon 11 0:00 0 0 0 0 0.00
1 Glen Petitpas Black 11 396:00 4 5 2 31 2.82
1 Edward Gresco Gray 11 396:00 2 7 2 33 3.00
1 Michael Hagerstrom White 11 396:00 10 1 0 11 1.00
Substitute Goalie White 11 0:00 0 0 0 0 0.00
1 Alan Marscher Yellow 11 396:00 3 6 2 41 3.73
Substitute Goalie Gray 10 0:00 0 0 0 0 0.00
Substitute Goalie Black 9 0:00 0 0 0 0 0.00