![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Jason Martin | Gray | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 | |
19 | Patrick O’Malley | Gray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Stefan Der Sarkissian | Gold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Frank Wei | Gray | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 |
7 | Jason Connelly | Gray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
33 | JONATHAN Obrien | Gold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Jonathan Seibel | Gray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Quinn Boulerice | Gold | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 |
18 | Paul Talmo | Gold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | Richard Lynch | Gold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Jeff Kenney | Gray | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 |
16 | Adrian Charest | Black | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 |
1 | Sean Powell | Gold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | Brandon Moseley | Gray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Ben Hamar | Gold | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 |
16 | Jake Seibel | Gray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | Derek Libby | Gold | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 |
2 | Dennis Riley | Gray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Raffi Der Sarkissian | Gold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Adam Benevides | Gray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Jon Sarno | Gold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Ken Yuen | Gray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Kevin Eswara | Gold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Michael Hagerstrom | Black | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 |
22 | Holden Trunk | Gold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Eamonn McLean | Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Tyler Joe | Black | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0.50 |
9 | Robert Zuker | Gold | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 |
6 | Daniel Elman | Gray | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 |
6 | Kevin Flannery | Black | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
30 | Matthew Bui | Gold | 2 | 72:00 | 1 | 1 | 0 | 7 | 3.50 |
1 | Glen Petitpas | Gray | 2 | 72:00 | 0 | 2 | 0 | 14 | 7.00 |
Substitute Goalie | Gray | 2 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | |
1 | Robert Walsh | Black | 2 | 72:00 | 1 | 1 | 0 | 11 | 5.50 |
1 | Roger Lehr | Maroon | 2 | 72:00 | 2 | 0 | 0 | 9 | 4.50 |
1 | Glen Petitpas | Black | 2 | 72:00 | 1 | 1 | 0 | 6 | 3.00 |
Substitute Goalie | Black | 2 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | |
1 | Edward Gresco | Gray | 2 | 72:00 | 0 | 1 | 1 | 4 | 2.00 |
Substitute Goalie | Gray | 2 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | |
1 | Michael Hagerstrom | White | 2 | 36:00 | 1 | 0 | 0 | 1 | 1.00 |
Substitute Goalie | White | 2 | 36:00 | 1 | 0 | 0 | 0 | 0.00 | |
1 | Alan Marscher | Yellow | 2 | 72:00 | 0 | 1 | 1 | 3 | 1.50 |
Substitute Goalie | Gold | 1 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | |
Substitute Goalie | Black | 1 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | |
Substitute Goalie | Maroon | 1 | 0:00 | 0 | 0 | 0 | 0 | 0.00 |