skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Yellow 3 5 2 1 11
Light Blue 3 4 4 0 11
Black 3 5 2 0 10
White 0 3 2 0 5
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PEN  PIM
Black 2 10 3 13 1 1:30
White 2 5 2 7 1 1:30
Yellow 2 11 3 14 0 0
Light Blue 2 11 8 19 0 0

Goalie

 Team  GP  MIN  GA  GAA
Black 2 72:00 7 3.50
White 2 72:00 11 5.50
Yellow 2 73:55 9 4.38
Light Blue 2 73:55 10 4.87

Team

 Team  GP  GPG  GAPG  PP  PK
Black 2 5.00 3.50 1 1
White 2 2.50 5.50 1 1
Yellow 2 5.50 4.50 0 0
Light Blue 2 5.50 5.00 0 0