![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
7 | MICHAEL HALEY | White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | Brendan Marble | White | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1.00 |
9 | Ryan Livingston | Black | 2 | 5 | 0 | 5 | 0 | 0 | 1 | 2.50 |
2 | Matthias Downey | White | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 |
Substitute Player | White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
12 | John Mattick | Yellow | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 |
4 | Dan Forget | White | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1.50 |
11 | Mark Jordan | Yellow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
34 | Jeremy Penerian | White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
28 | Brent Patterson | Black | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1.00 |
28 | Joseph Downey | White | 2 | 0 | 0 | 0 | 1 | 1:30 | 0 | 0.00 |
18 | Michael Cappucci | Yellow | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 1.50 |
16 | Kyle McCormack | Yellow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Hillary Evers | White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Ryan Meyer | Yellow | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 |
6 | Justin Frost | White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Duane Hyers | Yellow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
25 | Frank Fichera | White | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 |
10 | James Parascandola | Yellow | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 3.00 |
26 | Brett McLellan | White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | Daniel Dykstra | Black | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 |
8 | Kyle Zorawowicz | White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Nichole Campbell | Yellow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Will Cashman | White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Mason Devost | Black | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 |
20 | Brian Ullrich | Yellow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Kenny Penn | Yellow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Daniel Farrell | Yellow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
24 | Christopher Allen | White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Anna Beauregard | Yellow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
1 | Abbey Durell | Black | 2 | 72:00 | 1 | 1 | 0 | 7 | 3.50 |
1 | Jacob Fitz | White | 2 | 72:00 | 0 | 2 | 0 | 11 | 5.50 |
Substitute Goalie | White | 2 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | |
1 | Dean Frechette | Yellow | 2 | 73:55 | 2 | 0 | 0 | 9 | 4.38 |
Substitute Goalie | Yellow | 2 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | |
1 | Michael Gaumont | Blue | 2 | 73:55 | 1 | 1 | 0 | 10 | 4.87 |
Substitute Goalie | Black | 1 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | |
Substitute Goalie | Blue | 1 | 0:00 | 0 | 0 | 0 | 0 | 0.00 |