![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
7 | MICHAEL HALEY | White | 8 | 3 | 1 | 4 | 2 | 2:60 | 1 | 0.50 |
27 | Brendan Marble | White | 8 | 0 | 0 | 0 | 2 | 2:60 | 0 | 0.00 |
12 | Daniel Barnett | Black | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0.38 |
2 | Matthias Downey | White | 8 | 9 | 1 | 10 | 0 | 0 | 1 | 1.25 |
Substitute Player | White | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
31 | Mark Tollick | Black | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Dan Forget | White | 8 | 9 | 1 | 10 | 1 | 1:30 | 0 | 1.25 |
9 | Ryan Livingston | Black | 8 | 3 | 3 | 6 | 1 | 1:30 | 0 | 0.75 |
34 | Jeremy Penerian | White | 8 | 1 | 0 | 1 | 1 | 1:30 | 0 | 0.12 |
92 | Sebastian Michael | Black | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
28 | Joseph Downey | White | 8 | 0 | 1 | 1 | 2 | 2:60 | 0 | 0.12 |
18 | Michael Cappucci | Yellow | 8 | 6 | 0 | 6 | 1 | 1:30 | 0 | 0.75 |
10 | Kelly Powers-Waters | Black | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Hillary Evers | White | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0.25 |
13 | Chad Livingston | Black | 8 | 9 | 0 | 9 | 0 | 0 | 1 | 1.12 |
6 | Justin Frost | White | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0.25 |
Substitute Player | Black | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
25 | Frank Fichera | White | 8 | 2 | 1 | 3 | 1 | 1:30 | 1 | 0.38 |
15 | Kevin Geoffrion | Black | 8 | 1 | 0 | 1 | 1 | 1:30 | 0 | 0.12 |
26 | Brett McLellan | White | 8 | 0 | 0 | 0 | 1 | 1:30 | 0 | 0.00 |
34 | Danny Bryan | Black | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0.38 |
8 | Kyle Zorawowicz | White | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0.50 |
28 | Brent Patterson | Black | 8 | 2 | 3 | 5 | 1 | 1:30 | 0 | 0.62 |
3 | Will Cashman | White | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0.12 |
36 | Gary Therrien | Black | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0.12 |
14 | Nichole Campbell | Yellow | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | Daniel Dykstra | Black | 8 | 3 | 1 | 4 | 2 | 2:60 | 0 | 0.50 |
29 | Zachary Farnum | Black | 8 | 0 | 0 | 0 | 1 | 1:30 | 0 | 0.00 |
24 | Christopher Allen | White | 8 | 1 | 3 | 4 | 0 | 0 | 1 | 0.50 |
13 | Anna Beauregard | Yellow | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
1 | Abbey Durell | Black | 8 | 252:00 | 1 | 2 | 4 | 31 | 4.43 |
Substitute Goalie | Black | 8 | 36:00 | 1 | 0 | 0 | 3 | 3.00 | |
1 | Jacob Fitz | White | 8 | 288:00 | 4 | 2 | 2 | 22 | 2.75 |
Substitute Goalie | White | 8 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | |
1 | Dean Frechette | Yellow | 8 | 288:00 | 2 | 3 | 3 | 34 | 4.25 |
Substitute Goalie | Yellow | 8 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | |
1 | Michael Gaumont | Blue | 8 | 288:00 | 2 | 3 | 3 | 29 | 3.62 |
Substitute Goalie | Blue | 8 | 0:00 | 0 | 0 | 0 | 0 | 0.00 |